Related tables: Crimes and offences, Criminal courts.
| 2009/2010 | |||||
|---|---|---|---|---|---|
| P.E.I. | Total all decisions | Guilty | Acquitted | Stay | Other |
| number of cases | |||||
| Total cases | 1,358 | 1,051 | 8 | 295 | 4 |
| Total Criminal Code | 1,215 | 951 | 7 | 253 | 4 |
| Criminal Code (without traffic) | 817 | 581 | 6 | 227 | 3 |
| Crimes of violence | 248 | 136 | 6 | 104 | 2 |
| Homicide | 0 | 0 | 0 | 0 | 0 |
| Attempted murder | 0 | 0 | 0 | 0 | 0 |
| Robbery | 4 | 3 | 1 | 0 | 0 |
| Sexual assault | 11 | 6 | 0 | 5 | 0 |
| Other sexual offences | 10 | 6 | 1 | 2 | 1 |
| Major assaults | 37 | 27 | 0 | 10 | 0 |
| Common assaults | 129 | 70 | 2 | 57 | 0 |
| Uttering threats | 49 | 21 | 2 | 25 | 1 |
| Criminal harassment | 4 | 1 | 0 | 3 | 0 |
| Other crimes against persons | 4 | 2 | 0 | 2 | 0 |
| Property crimes | 357 | 282 | 0 | 75 | 0 |
| Theft | 175 | 145 | 0 | 30 | 0 |
| Breaking and entering | 35 | 31 | 0 | 4 | 0 |
| Fraud | 40 | 31 | 0 | 9 | 0 |
| Mischief | 67 | 49 | 0 | 18 | 0 |
| Possession of stolen goods | 38 | 25 | 0 | 13 | 0 |
| Other property crimes | 2 | 1 | 0 | 1 | 0 |
| Administration of justice | 180 | 140 | 0 | 40 | 0 |
| Other Criminal Code offences | 32 | 23 | 0 | 8 | 1 |
| Criminal code offences (traffic offences) | 398 | 370 | 1 | 26 | 1 |
| Impaired driving | 337 | 311 | 1 | 24 | 1 |
| Other Criminal Code traffic offences | 61 | 59 | 0 | 2 | 0 |
| Other Federal Statute Total | 143 | 100 | 1 | 42 | 0 |
| Drug possession | 47 | 26 | 0 | 21 | 0 |
| Drug trafficking | 23 | 13 | 1 | 9 | 0 |
| Youth Criminal Justice Act | 2 | 2 | 0 | 0 | 0 |
| Residual federal statutes | 71 | 59 | 0 | 12 | 0 |
| Source: Statistics Canada, CANSIM, table 252-0045 and Catalogue no. 85-002-X. Last modified: 2011-05-04. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).