Related tables: Crimes and offences, Criminal courts.
| 2009/2010 | |||||
|---|---|---|---|---|---|
| N.B. | Total all decisions | Guilty | Acquitted | Stay | Other |
| number of cases | |||||
| Total cases | 8,617 | 6,818 | 228 | 1,500 | 71 |
| Total Criminal Code | 7,664 | 6,082 | 216 | 1,297 | 69 |
| Criminal Code (without traffic) | 5,716 | 4,408 | 125 | 1,129 | 54 |
| Crimes of violence | 1,803 | 1,151 | 74 | 558 | 20 |
| Homicide | 9 | 9 | 0 | 0 | 0 |
| Attempted murder | 0 | 0 | 0 | 0 | 0 |
| Robbery | 40 | 31 | 3 | 5 | 1 |
| Sexual assault | 90 | 66 | 2 | 20 | 2 |
| Other sexual offences | 67 | 51 | 2 | 14 | 0 |
| Major assaults | 353 | 274 | 11 | 64 | 4 |
| Common assaults | 646 | 356 | 37 | 250 | 3 |
| Uttering threats | 502 | 303 | 17 | 173 | 9 |
| Criminal harassment | 49 | 26 | 1 | 22 | 0 |
| Other crimes against persons | 47 | 35 | 1 | 10 | 1 |
| Property crimes | 2,023 | 1,715 | 27 | 265 | 16 |
| Theft | 949 | 815 | 12 | 116 | 6 |
| Breaking and entering | 283 | 231 | 4 | 45 | 3 |
| Fraud | 281 | 243 | 2 | 31 | 5 |
| Mischief | 306 | 254 | 7 | 44 | 1 |
| Possession of stolen goods | 171 | 146 | 1 | 23 | 1 |
| Other property crimes | 33 | 26 | 1 | 6 | 0 |
| Administration of justice | 1,455 | 1,170 | 18 | 254 | 13 |
| Other Criminal Code offences | 435 | 372 | 6 | 52 | 5 |
| Criminal code offences (traffic offences) | 1,948 | 1,674 | 91 | 168 | 15 |
| Impaired driving | 1,637 | 1,406 | 81 | 140 | 10 |
| Other Criminal Code traffic offences | 311 | 268 | 10 | 28 | 5 |
| Other Federal Statute Total | 953 | 736 | 12 | 203 | 2 |
| Drug possession | 251 | 202 | 0 | 48 | 1 |
| Drug trafficking | 243 | 176 | 4 | 63 | 0 |
| Youth Criminal Justice Act | 54 | 48 | 0 | 6 | 0 |
| Residual federal statutes | 405 | 310 | 8 | 86 | 1 |
| Source: Statistics Canada, CANSIM, table 252-0045 and Catalogue no. 85-002-X. Last modified: 2011-05-04. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).