Related tables: Crimes and offences, Criminal courts.
| 2009/2010 | |||||
|---|---|---|---|---|---|
| Y.T. | Total all decisions | Guilty | Acquitted | Stay | Other |
| number of cases | |||||
| Total cases | 1,127 | 744 | 17 | 338 | 28 |
| Total Criminal Code | 1,050 | 699 | 17 | 308 | 26 |
| Criminal Code (without traffic) | 844 | 507 | 14 | 300 | 23 |
| Crimes of violence | 283 | 152 | 11 | 116 | 4 |
| Homicide | 1 | 1 | 0 | 0 | 0 |
| Attempted murder | 0 | 0 | 0 | 0 | 0 |
| Robbery | 1 | 1 | 0 | 0 | 0 |
| Sexual assault | 19 | 12 | 3 | 4 | 0 |
| Other sexual offences | 6 | 5 | 1 | 0 | 0 |
| Major assaults | 79 | 41 | 5 | 32 | 1 |
| Common assaults | 111 | 53 | 2 | 55 | 1 |
| Uttering threats | 55 | 36 | 0 | 18 | 1 |
| Criminal harassment | 2 | 1 | 0 | 1 | 0 |
| Other crimes against persons | 9 | 2 | 0 | 6 | 1 |
| Property crimes | 141 | 78 | 1 | 59 | 3 |
| Theft | 44 | 32 | 0 | 12 | 0 |
| Breaking and entering | 21 | 6 | 1 | 13 | 1 |
| Fraud | 8 | 5 | 0 | 3 | 0 |
| Mischief | 48 | 22 | 0 | 25 | 1 |
| Possession of stolen goods | 18 | 13 | 0 | 5 | 0 |
| Other property crimes | 2 | 0 | 0 | 1 | 1 |
| Administration of justice | 375 | 255 | 1 | 106 | 13 |
| Other Criminal Code offences | 45 | 22 | 1 | 19 | 3 |
| Criminal code offences (traffic offences) | 206 | 192 | 3 | 8 | 3 |
| Impaired driving | 174 | 162 | 3 | 8 | 1 |
| Other Criminal Code traffic offences | 32 | 30 | 0 | 0 | 2 |
| Other Federal Statute Total | 77 | 45 | 0 | 30 | 2 |
| Drug possession | 38 | 18 | 0 | 20 | 0 |
| Drug trafficking | 28 | 20 | 0 | 7 | 1 |
| Youth Criminal Justice Act | 4 | 2 | 0 | 1 | 1 |
| Residual federal statutes | 7 | 5 | 0 | 2 | 0 |
| Source: Statistics Canada, CANSIM, table 252-0045 and Catalogue no. 85-002-X. Last modified: 2011-05-04. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).