Related tables: Crimes and offences, Criminal courts.
| 2009/2010 | |||||
|---|---|---|---|---|---|
| Nvt. | Total all decisions | Guilty | Acquitted | Stay | Other |
| number of cases | |||||
| Total cases | 1,578 | 1,116 | 16 | 376 | 70 |
| Total Criminal Code | 1,494 | 1,057 | 16 | 354 | 67 |
| Criminal Code (without traffic) | 1,398 | 972 | 15 | 346 | 65 |
| Crimes of violence | 711 | 475 | 10 | 179 | 47 |
| Homicide | 1 | 0 | 0 | 1 | 0 |
| Attempted murder | 5 | 0 | 0 | 4 | 1 |
| Robbery | 4 | 3 | 0 | 1 | 0 |
| Sexual assault | 82 | 47 | 3 | 27 | 5 |
| Other sexual offences | 12 | 7 | 0 | 4 | 1 |
| Major assaults | 172 | 126 | 3 | 34 | 9 |
| Common assaults | 326 | 213 | 2 | 84 | 27 |
| Uttering threats | 84 | 59 | 2 | 19 | 4 |
| Criminal harassment | 3 | 2 | 0 | 1 | 0 |
| Other crimes against persons | 22 | 18 | 0 | 4 | 0 |
| Property crimes | 247 | 153 | 3 | 84 | 7 |
| Theft | 39 | 28 | 0 | 11 | 0 |
| Breaking and entering | 91 | 56 | 2 | 29 | 4 |
| Fraud | 13 | 6 | 0 | 7 | 0 |
| Mischief | 85 | 50 | 1 | 32 | 2 |
| Possession of stolen goods | 16 | 10 | 0 | 5 | 1 |
| Other property crimes | 3 | 3 | 0 | 0 | 0 |
| Administration of justice | 394 | 309 | 2 | 73 | 10 |
| Other Criminal Code offences | 46 | 35 | 0 | 10 | 1 |
| Criminal code offences (traffic offences) | 96 | 85 | 1 | 8 | 2 |
| Impaired driving | 68 | 62 | 1 | 4 | 1 |
| Other Criminal Code traffic offences | 28 | 23 | 0 | 4 | 1 |
| Other Federal Statute Total | 84 | 59 | 0 | 22 | 3 |
| Drug possession | 38 | 31 | 0 | 6 | 1 |
| Drug trafficking | 39 | 25 | 0 | 12 | 2 |
| Youth Criminal Justice Act | 4 | 2 | 0 | 2 | 0 |
| Residual federal statutes | 3 | 1 | 0 | 2 | 0 |
| Source: Statistics Canada, CANSIM, table 252-0045 and Catalogue no. 85-002-X. Last modified: 2011-05-04. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).