Related tables: Crimes and offences, Criminal courts, Crime and justice (youth).
| 2009/2010 | |||||
|---|---|---|---|---|---|
| P.E.I. | Total all decisions | Guilty | Acquitted | Stay1 | Other2 |
| number of cases | |||||
| Total offences | 193 | 136 | 1 | 102 | 0 |
| Total Criminal Code | 160 | 108 | 1 | 92 | 0 |
| Criminal Code (without traffic) | 154 | 102 | 1 | 92 | 0 |
| Crimes against the person | 41 | 28 | 1 | 20 | 0 |
| Homicide | 0 | 0 | 0 | 0 | 0 |
| Attempted murder | 0 | 0 | 0 | 0 | 0 |
| Robbery | 2 | 2 | 0 | 0 | 0 |
| Sexual assault | 4 | 3 | 0 | 2 | 0 |
| Other sexual offences | 5 | 2 | 1 | 2 | 0 |
| Major assaults | 2 | 2 | 0 | 0 | 0 |
| Common assaults | 19 | 13 | 0 | 10 | 0 |
| Uttering threats | 9 | 6 | 0 | 6 | 0 |
| Criminal harassment | 0 | 0 | 0 | 0 | 0 |
| Other crimes against persons | 0 | 0 | 0 | 0 | 0 |
| Property crimes | 96 | 60 | 0 | 66 | 0 |
| Theft | 33 | 23 | 0 | 19 | 0 |
| Break and enter | 22 | 17 | 0 | 10 | 0 |
| Fraud | 2 | 0 | 0 | 3 | 0 |
| Mischief | 34 | 18 | 0 | 29 | 0 |
| Possession of stolen goods | 4 | 1 | 0 | 5 | 0 |
| Other property crimes | 1 | 1 | 0 | 0 | 0 |
| Administration of justice | 15 | 13 | 0 | 4 | 0 |
| Other Criminal Code offences | 2 | 1 | 0 | 2 | 0 |
| Criminal Code traffic | 6 | 6 | 0 | 0 | 0 |
| Impaired driving | 4 | 4 | 0 | 0 | 0 |
| Other Criminal Code traffic | 2 | 2 | 0 | 0 | 0 |
| Other federal statutes | 33 | 28 | 0 | 10 | 0 |
| Drug possession | 4 | 3 | 0 | 2 | 0 |
| Drug trafficking | 3 | 0 | 0 | 6 | 0 |
| Youth Criminal Justice Act/Young Offenders Act | 25 | 24 | 0 | 2 | 0 |
| Residual federal statutes | 1 | 1 | 0 | 0 | 0 |
| 1. Includes withdrawn or dismissed cases. 2. Includes transferred to adult court. Source:Statistics Canada, CANSIM, table 252-0049 and Catalogue no. 85-002-X. Last modified: 2011-05-04. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).