Related tables: Crimes and offences, Criminal courts, Crime and justice (youth).
| 2009/2010 | |||||
|---|---|---|---|---|---|
| N.S. | Total all decisions | Guilty | Acquitted | Stay1 | Other2 |
| number of cases | |||||
| Total offences | 1,582 | 953 | 39 | 711 | 3 |
| Total Criminal Code | 1,284 | 758 | 37 | 603 | 2 |
| Criminal Code (without traffic) | 1,255 | 733 | 37 | 599 | 2 |
| Crimes against the person | 443 | 250 | 15 | 215 | 1 |
| Homicide | 3 | 3 | 0 | 0 | 0 |
| Attempted murder | 0 | 0 | 0 | 0 | 0 |
| Robbery | 62 | 43 | 3 | 17 | 0 |
| Sexual assault | 33 | 17 | 5 | 13 | 0 |
| Other sexual offences | 13 | 8 | 0 | 7 | 0 |
| Major assaults | 92 | 56 | 4 | 40 | 0 |
| Common assaults | 127 | 56 | 1 | 79 | 1 |
| Uttering threats | 100 | 62 | 1 | 50 | 0 |
| Criminal harassment | 1 | 1 | 0 | 0 | 0 |
| Other crimes against persons | 12 | 4 | 1 | 9 | 0 |
| Property crimes | 600 | 350 | 12 | 305 | 0 |
| Theft | 214 | 150 | 1 | 72 | 0 |
| Break and enter | 131 | 77 | 4 | 67 | 0 |
| Fraud | 20 | 12 | 0 | 11 | 0 |
| Mischief | 155 | 81 | 7 | 88 | 0 |
| Possession of stolen goods | 73 | 26 | 0 | 64 | 0 |
| Other property crimes | 7 | 4 | 0 | 3 | 0 |
| Administration of justice | 141 | 96 | 7 | 41 | 1 |
| Other Criminal Code offences | 71 | 37 | 3 | 38 | 0 |
| Criminal Code traffic | 29 | 25 | 0 | 4 | 0 |
| Impaired driving | 15 | 14 | 0 | 1 | 0 |
| Other Criminal Code traffic | 14 | 11 | 0 | 3 | 0 |
| Other federal statutes | 298 | 195 | 2 | 108 | 1 |
| Drug possession | 46 | 21 | 0 | 28 | 0 |
| Drug trafficking | 40 | 20 | 0 | 21 | 0 |
| Youth Criminal Justice Act/Young Offenders Act | 204 | 149 | 2 | 56 | 1 |
| Residual federal statutes | 8 | 5 | 0 | 3 | 0 |
| 1. Includes withdrawn or dismissed cases. 2. Includes transferred to adult court. Source:Statistics Canada, CANSIM, table 252-0049 and Catalogue no. 85-002-X. Last modified: 2011-05-04. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).