Related tables: Crimes and offences, Criminal courts, Crime and justice (youth).
| 2009/2010 | |||||
|---|---|---|---|---|---|
| N.B. | Total all decisions | Guilty | Acquitted | Stay1 | Other2 |
| number of cases | |||||
| Total offences | 1,344 | 1,102 | 20 | 210 | 12 |
| Total Criminal Code | 1,106 | 901 | 18 | 176 | 11 |
| Criminal Code (without traffic) | 1,073 | 874 | 16 | 172 | 11 |
| Crimes against the person | 342 | 257 | 10 | 67 | 8 |
| Homicide | 3 | 2 | 1 | 0 | 0 |
| Attempted murder | 0 | 0 | 0 | 0 | 0 |
| Robbery | 15 | 15 | 0 | 0 | 0 |
| Sexual assault | 22 | 15 | 1 | 5 | 1 |
| Other sexual offences | 9 | 5 | 0 | 3 | 1 |
| Major assaults | 99 | 80 | 1 | 14 | 4 |
| Common assaults | 115 | 81 | 5 | 28 | 1 |
| Uttering threats | 78 | 58 | 2 | 17 | 1 |
| Criminal harassment | 0 | 0 | 0 | 0 | 0 |
| Other crimes against persons | 1 | 1 | 0 | 0 | 0 |
| Property crimes | 572 | 479 | 4 | 88 | 1 |
| Theft | 229 | 192 | 1 | 36 | 0 |
| Break and enter | 129 | 113 | 1 | 15 | 0 |
| Fraud | 18 | 18 | 0 | 0 | 0 |
| Mischief | 114 | 84 | 2 | 27 | 1 |
| Possession of stolen goods | 64 | 56 | 0 | 8 | 0 |
| Other property crimes | 18 | 16 | 0 | 2 | 0 |
| Administration of justice | 100 | 87 | 2 | 11 | 0 |
| Other Criminal Code offences | 59 | 51 | 0 | 6 | 2 |
| Criminal Code traffic | 33 | 27 | 2 | 4 | 0 |
| Impaired driving | 16 | 13 | 1 | 2 | 0 |
| Other Criminal Code traffic | 17 | 14 | 1 | 2 | 0 |
| Other federal statutes | 238 | 201 | 2 | 34 | 1 |
| Drug possession | 37 | 31 | 1 | 5 | 0 |
| Drug trafficking | 14 | 12 | 0 | 2 | 0 |
| Youth Criminal Justice Act/Young Offenders Act | 186 | 158 | 1 | 26 | 1 |
| Residual federal statutes | 1 | 0 | 0 | 1 | 0 |
| 1. Includes withdrawn or dismissed cases. 2. Includes transferred to adult court. Source:Statistics Canada, CANSIM, table 252-0049 and Catalogue no. 85-002-X. Last modified: 2011-05-04. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).