Related tables: Crimes and offences, Criminal courts, Crime and justice (youth).
| 2009/2010 | |||||
|---|---|---|---|---|---|
| Y.T. | Total all decisions | Guilty | Acquitted | Stay1 | Other2 |
| number of cases | |||||
| Total offences | 108 | 56 | 0 | 63 | 4 |
| Total Criminal Code | 96 | 51 | 0 | 54 | 3 |
| Criminal Code (without traffic) | 90 | 45 | 0 | 54 | 3 |
| Crimes against the person | 28 | 12 | 0 | 21 | 0 |
| Homicide | 0 | 0 | 0 | 0 | 0 |
| Attempted murder | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 |
| Sexual assault | 1 | 1 | 0 | 0 | 0 |
| Other sexual offences | 1 | 0 | 0 | 1 | 0 |
| Major assaults | 10 | 6 | 0 | 5 | 0 |
| Common assaults | 13 | 3 | 0 | 14 | 0 |
| Uttering threats | 3 | 2 | 0 | 1 | 0 |
| Criminal harassment | 0 | 0 | 0 | 0 | 0 |
| Other crimes against persons | 0 | 0 | 0 | 0 | 0 |
| Property crimes | 49 | 27 | 0 | 27 | 0 |
| Theft | 11 | 7 | 0 | 5 | 0 |
| Break and enter | 20 | 12 | 0 | 11 | 0 |
| Fraud | 1 | 0 | 0 | 1 | 0 |
| Mischief | 6 | 5 | 0 | 1 | 0 |
| Possession of stolen goods | 10 | 2 | 0 | 9 | 0 |
| Other property crimes | 1 | 1 | 0 | 0 | 0 |
| Administration of justice | 8 | 4 | 0 | 6 | 0 |
| Other Criminal Code offences | 5 | 2 | 0 | 0 | 3 |
| Criminal Code traffic | 6 | 6 | 0 | 0 | 0 |
| Impaired driving | 4 | 4 | 0 | 0 | 0 |
| Other Criminal Code traffic | 2 | 2 | 0 | 0 | 0 |
| Other federal statutes | 12 | 5 | 0 | 9 | 1 |
| Drug possession | 4 | 0 | 0 | 6 | 0 |
| Drug trafficking | 2 | 2 | 0 | 0 | 0 |
| Youth Criminal Justice Act/Young Offenders Act | 6 | 3 | 0 | 3 | 1 |
| Residual federal statutes | 0 | 0 | 0 | 0 | 0 |
| 1. Includes withdrawn or dismissed cases. 2. Includes transferred to adult court. Source:Statistics Canada, CANSIM, table 252-0049 and Catalogue no. 85-002-X. Last modified: 2011-05-04. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).