Related tables: Crimes and offences, Criminal courts, Crime and justice (youth).
| 2009/2010 | |||||
|---|---|---|---|---|---|
| Nvt. | Total all decisions | Guilty | Acquitted | Stay1 | Other2 |
| number of cases | |||||
| Total offences | 202 | 113 | 0 | 122 | 8 |
| Total Criminal Code | 186 | 102 | 0 | 117 | 6 |
| Criminal Code (without traffic) | 183 | 101 | 0 | 115 | 5 |
| Crimes against the person | 60 | 34 | 0 | 37 | 3 |
| Homicide | 0 | 0 | 0 | 0 | 0 |
| Attempted murder | 0 | 0 | 0 | 0 | 0 |
| Robbery | 1 | 1 | 0 | 0 | 0 |
| Sexual assault | 14 | 7 | 0 | 10 | 1 |
| Other sexual offences | 5 | 3 | 0 | 2 | 1 |
| Major assaults | 10 | 7 | 0 | 5 | 0 |
| Common assaults | 26 | 15 | 0 | 16 | 1 |
| Uttering threats | 3 | 1 | 0 | 3 | 0 |
| Criminal harassment | 1 | 0 | 0 | 1 | 0 |
| Other crimes against persons | 0 | 0 | 0 | 0 | 0 |
| Property crimes | 100 | 54 | 0 | 66 | 1 |
| Theft | 28 | 18 | 0 | 13 | 0 |
| Break and enter | 53 | 29 | 0 | 35 | 0 |
| Fraud | 3 | 1 | 0 | 3 | 0 |
| Mischief | 12 | 4 | 0 | 14 | 0 |
| Possession of stolen goods | 4 | 2 | 0 | 1 | 1 |
| Other property crimes | 0 | 0 | 0 | 0 | 0 |
| Administration of justice | 14 | 8 | 0 | 6 | 1 |
| Other Criminal Code offences | 9 | 5 | 0 | 6 | 0 |
| Criminal Code traffic | 3 | 1 | 0 | 2 | 1 |
| Impaired driving | 0 | 0 | 0 | 0 | 0 |
| Other Criminal Code traffic | 3 | 1 | 0 | 2 | 1 |
| Other federal statutes | 16 | 11 | 0 | 5 | 2 |
| Drug possession | 3 | 2 | 0 | 2 | 0 |
| Drug trafficking | 0 | 0 | 0 | 0 | 0 |
| Youth Criminal Justice Act/Young Offenders Act | 13 | 9 | 0 | 3 | 2 |
| Residual federal statutes | 0 | 0 | 0 | 0 | 0 |
| 1. Includes withdrawn or dismissed cases. 2. Includes transferred to adult court. Source:Statistics Canada, CANSIM, table 252-0049 and Catalogue no. 85-002-X. Last modified: 2011-05-04. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).