Related tables: Crimes and offences, Criminal courts, Crime and justice (youth).
| 2009/2010 | ||||
|---|---|---|---|---|
| N.L. | Total guilty cases | Custody | Conditional sentence | Deferred custody and supervision |
| number | ||||
| Total offences | 479 | 60 | 0 | 13 |
| Total Criminal Code | 427 | 52 | 0 | 12 |
| Criminal Code (without traffic) | 414 | 52 | 0 | 12 |
| Crimes against the person | 137 | 20 | 0 | 5 |
| Homicide | 0 | 0 | 0 | 0 |
| Attempted murder | 0 | 0 | 0 | 0 |
| Robbery | 10 | 5 | 0 | 3 |
| Sexual assault | 9 | 1 | 0 | 1 |
| Other sexual offences | 2 | 0 | 0 | 0 |
| Major assaults | 36 | 9 | 0 | 0 |
| Common assaults | 41 | 1 | 0 | 0 |
| Uttering threats | 36 | 4 | 0 | 1 |
| Criminal harassment | 0 | 0 | 0 | 0 |
| Other crimes against persons | 3 | 0 | 0 | 0 |
| Property crimes | 215 | 21 | 0 | 6 |
| Theft | 62 | 5 | 0 | 1 |
| Break and enter | 85 | 10 | 0 | 3 |
| Fraud | 9 | 1 | 0 | 0 |
| Mischief | 34 | 1 | 0 | 0 |
| Possession of stolen goods | 16 | 2 | 0 | 1 |
| Other property crimes | 9 | 2 | 0 | 1 |
| Administration of justice | 53 | 11 | 0 | 1 |
| Other Criminal Code offences | 9 | 0 | 0 | 0 |
| Criminal Code traffic | 13 | 0 | 0 | 0 |
| Impaired driving | 8 | 0 | 0 | 0 |
| Other Criminal Code traffic | 5 | 0 | 0 | 0 |
| Other federal statutes | 52 | 8 | 0 | 1 |
| Drug possession | 14 | 0 | 0 | 0 |
| Drug trafficking | 1 | 0 | 0 | 0 |
| Youth Criminal Justice Act/Young Offenders Act | 36 | 8 | 0 | 1 |
| Residual federal statutes | 1 | 0 | 0 | 0 |
| Note: Cases can have more than one type of sentence. Therefore the sentences will not add to "Total convicted cases". Source: Statistics Canada, CANSIM, table 252-0050 and Catalogue no. 85-002-X. Last modified: 2011-05-04. | ||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).