Related tables: Crimes and offences, Criminal courts, Crime and justice (youth).
| 2009/2010 | ||||
|---|---|---|---|---|
| P.E.I. | Total guilty cases | Custody | Conditional sentence | Deferred custody and supervision |
| number | ||||
| Total offences | 136 | 34 | 0 | 2 |
| Total Criminal Code | 108 | 24 | 0 | 1 |
| Criminal Code (without traffic) | 102 | 23 | 0 | 1 |
| Crimes against the person | 28 | 4 | 0 | 0 |
| Homicide | 0 | 0 | 0 | 0 |
| Attempted murder | 0 | 0 | 0 | 0 |
| Robbery | 2 | 2 | 0 | 0 |
| Sexual assault | 3 | 0 | 0 | 0 |
| Other sexual offences | 2 | 0 | 0 | 0 |
| Major assaults | 2 | 0 | 0 | 0 |
| Common assaults | 13 | 1 | 0 | 0 |
| Uttering threats | 6 | 1 | 0 | 0 |
| Criminal harassment | 0 | 0 | 0 | 0 |
| Other crimes against persons | 0 | 0 | 0 | 0 |
| Property crimes | 60 | 11 | 0 | 1 |
| Theft | 23 | 4 | 0 | 0 |
| Break and enter | 17 | 6 | 0 | 0 |
| Fraud | 0 | 0 | 0 | 0 |
| Mischief | 18 | 1 | 0 | 1 |
| Possession of stolen goods | 1 | 0 | 0 | 0 |
| Other property crimes | 1 | 0 | 0 | 0 |
| Administration of justice | 13 | 8 | 0 | 0 |
| Other Criminal Code offences | 1 | 0 | 0 | 0 |
| Criminal Code traffic | 6 | 1 | 0 | 0 |
| Impaired driving | 4 | 0 | 0 | 0 |
| Other Criminal Code traffic | 2 | 1 | 0 | 0 |
| Other federal statutes | 28 | 10 | 0 | 1 |
| Drug possession | 3 | 0 | 0 | 0 |
| Drug trafficking | 0 | 0 | 0 | 0 |
| Youth Criminal Justice Act/Young Offenders Act | 24 | 10 | 0 | 1 |
| Residual federal statutes | 1 | 0 | 0 | 0 |
| Note: Cases can have more than one type of sentence. Therefore the sentences will not add to "Total convicted cases". Source: Statistics Canada, CANSIM, table 252-0050 and Catalogue no. 85-002-X. Last modified: 2011-05-04. | ||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).