Related tables: Crimes and offences, Criminal courts, Crime and justice (youth).
| 2009/2010 | ||||
|---|---|---|---|---|
| Que. | Total guilty cases | Custody | Conditional sentence | Deferred custody and supervision |
| number | ||||
| Total offences | 5,237 | 539 | 0 | 159 |
| Total Criminal Code | 4,119 | 447 | 0 | 143 |
| Criminal Code (without traffic) | 3,881 | 437 | 0 | 139 |
| Crimes against the person | 1,650 | 195 | 0 | 78 |
| Homicide | 3 | 2 | 0 | 0 |
| Attempted murder | 6 | 3 | 0 | 2 |
| Robbery | 369 | 92 | 0 | 36 |
| Sexual assault | 114 | 11 | 0 | 11 |
| Other sexual offences | 55 | 6 | 0 | 1 |
| Major assaults | 422 | 41 | 0 | 20 |
| Common assaults | 171 | 7 | 0 | 1 |
| Uttering threats | 391 | 21 | 0 | 4 |
| Criminal harassment | 34 | 1 | 0 | 1 |
| Other crimes against persons | 85 | 11 | 0 | 2 |
| Property crimes | 1,500 | 112 | 0 | 29 |
| Theft | 405 | 26 | 0 | 4 |
| Break and enter | 520 | 54 | 0 | 13 |
| Fraud | 94 | 13 | 0 | 3 |
| Mischief | 181 | 10 | 0 | 1 |
| Possession of stolen goods | 215 | 4 | 0 | 4 |
| Other property crimes | 85 | 5 | 0 | 4 |
| Administration of justice | 307 | 81 | 0 | 8 |
| Other Criminal Code offences | 424 | 49 | 0 | 24 |
| Criminal Code traffic | 238 | 10 | 0 | 4 |
| Impaired driving | 156 | 1 | 0 | 3 |
| Other Criminal Code traffic | 82 | 9 | 0 | 1 |
| Other federal statutes | 1,118 | 92 | 0 | 16 |
| Drug possession | 234 | 2 | 0 | 0 |
| Drug trafficking | 247 | 14 | 0 | 6 |
| Youth Criminal Justice Act/Young Offenders Act | 637 | 76 | 0 | 10 |
| Residual federal statutes | 0 | 0 | 0 | 0 |
| Note: Cases can have more than one type of sentence. Therefore the sentences will not add to "Total convicted cases". Source: Statistics Canada, CANSIM, table 252-0050 and Catalogue no. 85-002-X. Last modified: 2011-05-04. | ||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).