Related tables: Crimes and offences, Criminal courts, Crime and justice (youth).
| 2009/2010 | ||||
|---|---|---|---|---|
| Man. | Total guilty cases | Custody | Conditional sentence | Deferred custody and supervision |
| number | ||||
| Total offences | 2,213 | 131 | 1 | 32 |
| Total Criminal Code | 1,750 | 78 | 0 | 27 |
| Criminal Code (without traffic) | 1,692 | 78 | 0 | 27 |
| Crimes against the person | 523 | 17 | 0 | 14 |
| Homicide | 4 | 0 | 0 | 0 |
| Attempted murder | 2 | 2 | 0 | 0 |
| Robbery | 115 | 4 | 0 | 6 |
| Sexual assault | 26 | 0 | 0 | 0 |
| Other sexual offences | 11 | 0 | 0 | 1 |
| Major assaults | 196 | 5 | 0 | 5 |
| Common assaults | 105 | 1 | 0 | 1 |
| Uttering threats | 59 | 5 | 0 | 1 |
| Criminal harassment | 0 | 0 | 0 | 0 |
| Other crimes against persons | 5 | 0 | 0 | 0 |
| Property crimes | 677 | 27 | 0 | 5 |
| Theft | 191 | 9 | 0 | 1 |
| Break and enter | 257 | 9 | 0 | 1 |
| Fraud | 13 | 1 | 0 | 1 |
| Mischief | 122 | 2 | 0 | 1 |
| Possession of stolen goods | 62 | 3 | 0 | 1 |
| Other property crimes | 32 | 3 | 0 | 0 |
| Administration of justice | 340 | 28 | 0 | 6 |
| Other Criminal Code offences | 152 | 6 | 0 | 2 |
| Criminal Code traffic | 58 | 0 | 0 | 0 |
| Impaired driving | 41 | 0 | 0 | 0 |
| Other Criminal Code traffic | 17 | 0 | 0 | 0 |
| Other federal statutes | 463 | 53 | 1 | 5 |
| Drug possession | 44 | 0 | 0 | 0 |
| Drug trafficking | 74 | 2 | 0 | 1 |
| Youth Criminal Justice Act/Young Offenders Act | 345 | 51 | 1 | 4 |
| Residual federal statutes | 0 | 0 | 0 | 0 |
| Note: Cases can have more than one type of sentence. Therefore the sentences will not add to "Total convicted cases". Source: Statistics Canada, CANSIM, table 252-0050 and Catalogue no. 85-002-X. Last modified: 2011-05-04. | ||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).