Related tables: Crimes and offences, Criminal courts, Crime and justice (youth).
| 2009/2010 | ||||
|---|---|---|---|---|
| Alta. | Total guilty cases | Custody | Conditional sentence | Deferred custody and supervision |
| number | ||||
| Total offences | 4,458 | 468 | 1 | 199 |
| Total Criminal Code | 3,548 | 378 | 0 | 145 |
| Criminal Code (without traffic) | 3,425 | 372 | 0 | 142 |
| Crimes against the person | 937 | 115 | 0 | 62 |
| Homicide | 5 | 3 | 0 | 0 |
| Attempted murder | 0 | 0 | 0 | 0 |
| Robbery | 139 | 42 | 0 | 30 |
| Sexual assault | 49 | 5 | 0 | 3 |
| Other sexual offences | 35 | 1 | 0 | 3 |
| Major assaults | 265 | 43 | 0 | 17 |
| Common assaults | 317 | 8 | 0 | 2 |
| Uttering threats | 108 | 11 | 0 | 5 |
| Criminal harassment | 3 | 0 | 0 | 1 |
| Other crimes against persons | 16 | 2 | 0 | 1 |
| Property crimes | 1,644 | 144 | 0 | 51 |
| Theft | 699 | 50 | 0 | 18 |
| Break and enter | 311 | 27 | 0 | 19 |
| Fraud | 69 | 8 | 0 | 2 |
| Mischief | 282 | 23 | 0 | 4 |
| Possession of stolen goods | 247 | 33 | 0 | 5 |
| Other property crimes | 36 | 3 | 0 | 3 |
| Administration of justice | 648 | 94 | 0 | 19 |
| Other Criminal Code offences | 196 | 19 | 0 | 10 |
| Criminal Code traffic | 123 | 6 | 0 | 3 |
| Impaired driving | 74 | 0 | 0 | 0 |
| Other Criminal Code traffic | 49 | 6 | 0 | 3 |
| Other federal statutes | 910 | 90 | 1 | 54 |
| Drug possession | 98 | 3 | 0 | 0 |
| Drug trafficking | 60 | 4 | 0 | 9 |
| Youth Criminal Justice Act/Young Offenders Act | 750 | 83 | 1 | 45 |
| Residual federal statutes | 2 | 0 | 0 | 0 |
| Note: Cases can have more than one type of sentence. Therefore the sentences will not add to "Total convicted cases". Source: Statistics Canada, CANSIM, table 252-0050 and Catalogue no. 85-002-X. Last modified: 2011-05-04. | ||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).