Related tables: Crimes and offences, Criminal courts, Crime and justice (youth).
| 2009/2010 | ||||
|---|---|---|---|---|
| B.C. | Total guilty cases | Custody | Conditional sentence | Deferred custody and supervision |
| number | ||||
| Total offences | 2,554 | 430 | 5 | 213 |
| Total Criminal Code | 1,857 | 242 | 4 | 149 |
| Criminal Code (without traffic) | 1,796 | 240 | 4 | 146 |
| Crimes against the person | 681 | 87 | 2 | 61 |
| Homicide | 2 | 2 | 0 | 0 |
| Attempted murder | 1 | 0 | 0 | 0 |
| Robbery | 112 | 24 | 0 | 18 |
| Sexual assault | 38 | 5 | 1 | 3 |
| Other sexual offences | 23 | 1 | 1 | 0 |
| Major assaults | 214 | 32 | 0 | 25 |
| Common assaults | 197 | 12 | 0 | 6 |
| Uttering threats | 83 | 9 | 0 | 7 |
| Criminal harassment | 3 | 0 | 0 | 2 |
| Other crimes against persons | 8 | 2 | 0 | 0 |
| Property crimes | 776 | 91 | 2 | 61 |
| Theft | 333 | 26 | 0 | 23 |
| Break and enter | 161 | 35 | 0 | 24 |
| Fraud | 30 | 2 | 0 | 1 |
| Mischief | 146 | 10 | 0 | 5 |
| Possession of stolen goods | 89 | 13 | 2 | 8 |
| Other property crimes | 17 | 5 | 0 | 0 |
| Administration of justice | 249 | 44 | 0 | 14 |
| Other Criminal Code offences | 90 | 18 | 0 | 10 |
| Criminal Code traffic | 61 | 2 | 0 | 3 |
| Impaired driving | 41 | 0 | 0 | 0 |
| Other Criminal Code traffic | 20 | 2 | 0 | 3 |
| Other federal statutes | 697 | 188 | 1 | 64 |
| Drug possession | 25 | 1 | 0 | 0 |
| Drug trafficking | 56 | 2 | 1 | 6 |
| Youth Criminal Justice Act/Young Offenders Act | 604 | 184 | 0 | 58 |
| Residual federal statutes | 12 | 1 | 0 | 0 |
| Note: Cases can have more than one type of sentence. Therefore the sentences will not add to "Total convicted cases". Source: Statistics Canada, CANSIM, table 252-0050 and Catalogue no. 85-002-X. Last modified: 2011-05-04. | ||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).