Related tables: Crimes and offences, Criminal courts, Crime and justice (youth).
| 2009/2010 | ||||
|---|---|---|---|---|
| N.W.T. | Total guilty cases | Custody | Conditional sentence | Deferred custody and supervision |
| number | ||||
| Total offences | 172 | 19 | 0 | 0 |
| Total Criminal Code | 166 | 18 | 0 | 0 |
| Criminal Code (without traffic) | 158 | 18 | 0 | 0 |
| Crimes against the person | 41 | 6 | 0 | 0 |
| Homicide | 1 | 1 | 0 | 0 |
| Attempted murder | 0 | 0 | 0 | 0 |
| Robbery | 1 | 0 | 0 | 0 |
| Sexual assault | 4 | 2 | 0 | 0 |
| Other sexual offences | 0 | 0 | 0 | 0 |
| Major assaults | 17 | 2 | 0 | 0 |
| Common assaults | 14 | 1 | 0 | 0 |
| Uttering threats | 4 | 0 | 0 | 0 |
| Criminal harassment | 0 | 0 | 0 | 0 |
| Other crimes against persons | 0 | 0 | 0 | 0 |
| Property crimes | 80 | 5 | 0 | 0 |
| Theft | 14 | 0 | 0 | 0 |
| Break and enter | 41 | 5 | 0 | 0 |
| Fraud | 1 | 0 | 0 | 0 |
| Mischief | 21 | 0 | 0 | 0 |
| Possession of stolen goods | 3 | 0 | 0 | 0 |
| Other property crimes | 0 | 0 | 0 | 0 |
| Administration of justice | 32 | 7 | 0 | 0 |
| Other Criminal Code offences | 5 | 0 | 0 | 0 |
| Criminal Code traffic | 8 | 0 | 0 | 0 |
| Impaired driving | 6 | 0 | 0 | 0 |
| Other Criminal Code traffic | 2 | 0 | 0 | 0 |
| Other federal statutes | 6 | 1 | 0 | 0 |
| Drug possession | 3 | 0 | 0 | 0 |
| Drug trafficking | 2 | 1 | 0 | 0 |
| Youth Criminal Justice Act/Young Offenders Act | 0 | 0 | 0 | 0 |
| Residual federal statutes | 1 | 0 | 0 | 0 |
| Note: Cases can have more than one type of sentence. Therefore the sentences will not add to "Total convicted cases". Source: Statistics Canada, CANSIM, table 252-0050 and Catalogue no. 85-002-X. Last modified: 2011-05-04. | ||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).