Related tables: Crimes and offences, Criminal courts, Crime and justice (youth).
| 2009/2010 | ||||
|---|---|---|---|---|
| Nvt. | Total guilty cases | Custody | Conditional sentence | Deferred custody and supervision |
| number | ||||
| Total offences | 113 | 13 | 0 | 9 |
| Total Criminal Code | 102 | 10 | 0 | 9 |
| Criminal Code (without traffic) | 101 | 10 | 0 | 9 |
| Crimes against the person | 34 | 4 | 0 | 4 |
| Homicide | 0 | 0 | 0 | 0 |
| Attempted murder | 0 | 0 | 0 | 0 |
| Robbery | 1 | 0 | 0 | 1 |
| Sexual assault | 7 | 1 | 0 | 1 |
| Other sexual offences | 3 | 0 | 0 | 1 |
| Major assaults | 7 | 2 | 0 | 1 |
| Common assaults | 15 | 1 | 0 | 0 |
| Uttering threats | 1 | 0 | 0 | 0 |
| Criminal harassment | 0 | 0 | 0 | 0 |
| Other crimes against persons | 0 | 0 | 0 | 0 |
| Property crimes | 54 | 5 | 0 | 4 |
| Theft | 18 | 1 | 0 | 0 |
| Break and enter | 29 | 4 | 0 | 4 |
| Fraud | 1 | 0 | 0 | 0 |
| Mischief | 4 | 0 | 0 | 0 |
| Possession of stolen goods | 2 | 0 | 0 | 0 |
| Other property crimes | 0 | 0 | 0 | 0 |
| Administration of justice | 8 | 0 | 0 | 0 |
| Other Criminal Code offences | 5 | 1 | 0 | 1 |
| Criminal Code traffic | 1 | 0 | 0 | 0 |
| Impaired driving | 0 | 0 | 0 | 0 |
| Other Criminal Code traffic | 1 | 0 | 0 | 0 |
| Other federal statutes | 11 | 3 | 0 | 0 |
| Drug possession | 2 | 0 | 0 | 0 |
| Drug trafficking | 0 | 0 | 0 | 0 |
| Youth Criminal Justice Act/Young Offenders Act | 9 | 3 | 0 | 0 |
| Residual federal statutes | 0 | 0 | 0 | 0 |
| Note: Cases can have more than one type of sentence. Therefore the sentences will not add to "Total convicted cases". Source: Statistics Canada, CANSIM, table 252-0050 and Catalogue no. 85-002-X. Last modified: 2011-05-04. | ||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).