Related tables: Crimes and offences, Criminal courts, Crime and justice (youth).
| 2009/2010 | ||||
|---|---|---|---|---|
| N.B. | Intensive support and supervision | Probation | Attendance at non-residential program | Fine |
| number | ||||
| Total offences | 0 | 505 | 0 | 38 |
| Total Criminal Code | 0 | 443 | 0 | 25 |
| Criminal Code (without traffic) | 0 | 434 | 0 | 11 |
| Crimes against the person | 0 | 120 | 0 | 2 |
| Homicide | 0 | 0 | 0 | 0 |
| Attempted murder | 0 | 0 | 0 | 0 |
| Robbery | 0 | 5 | 0 | 0 |
| Sexual assault | 0 | 7 | 0 | 0 |
| Other sexual offences | 0 | 3 | 0 | 0 |
| Major assaults | 0 | 46 | 0 | 1 |
| Common assaults | 0 | 30 | 0 | 1 |
| Uttering threats | 0 | 29 | 0 | 0 |
| Criminal harassment | 0 | 0 | 0 | 0 |
| Other crimes against persons | 0 | 0 | 0 | 0 |
| Property crimes | 0 | 252 | 0 | 5 |
| Theft | 0 | 95 | 0 | 3 |
| Break and enter | 0 | 73 | 0 | 0 |
| Fraud | 0 | 9 | 0 | 0 |
| Mischief | 0 | 34 | 0 | 1 |
| Possession of stolen goods | 0 | 32 | 0 | 0 |
| Other property crimes | 0 | 9 | 0 | 1 |
| Administration of justice | 0 | 38 | 0 | 3 |
| Other Criminal Code offences | 0 | 24 | 0 | 1 |
| Criminal Code traffic | 0 | 9 | 0 | 14 |
| Impaired driving | 0 | 2 | 0 | 13 |
| Other Criminal Code traffic | 0 | 7 | 0 | 1 |
| Other federal statutes | 0 | 62 | 0 | 13 |
| Drug possession | 0 | 9 | 0 | 6 |
| Drug trafficking | 0 | 3 | 0 | 0 |
| Youth Criminal Justice Act/Young Offenders Act | 0 | 50 | 0 | 7 |
| Residual federal statutes | 0 | 0 | 0 | 0 |
| Note: Cases can have more than one type of sentence. Therefore the sentences will not add to "Total convicted cases". Source: Statistics Canada, CANSIM, table 252-0050 and Catalogue no. 85-002-X. Last modified: 2011-05-04. | ||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).