Related tables: Crimes and offences, Criminal courts, Crime and justice (youth).
| 2009/2010 | ||||
|---|---|---|---|---|
| Que. | Intensive support and supervision | Probation | Attendance at non-residential program | Fine |
| number | ||||
| Total offences | 46 | 3,562 | 46 | 181 |
| Total Criminal Code | 39 | 2,944 | 39 | 149 |
| Criminal Code (without traffic) | 39 | 2,860 | 39 | 55 |
| Crimes against the person | 15 | 1,271 | 21 | 13 |
| Homicide | 0 | 1 | 0 | 0 |
| Attempted murder | 1 | 5 | 0 | 0 |
| Robbery | 3 | 325 | 3 | 0 |
| Sexual assault | 1 | 83 | 2 | 0 |
| Other sexual offences | 0 | 26 | 0 | 0 |
| Major assaults | 6 | 305 | 9 | 5 |
| Common assaults | 0 | 122 | 3 | 5 |
| Uttering threats | 2 | 305 | 3 | 3 |
| Criminal harassment | 0 | 31 | 0 | 0 |
| Other crimes against persons | 2 | 68 | 1 | 0 |
| Property crimes | 12 | 1,123 | 14 | 32 |
| Theft | 2 | 285 | 5 | 13 |
| Break and enter | 7 | 420 | 5 | 8 |
| Fraud | 1 | 73 | 2 | 2 |
| Mischief | 0 | 116 | 0 | 1 |
| Possession of stolen goods | 0 | 159 | 1 | 6 |
| Other property crimes | 2 | 70 | 1 | 2 |
| Administration of justice | 5 | 139 | 0 | 8 |
| Other Criminal Code offences | 7 | 327 | 4 | 2 |
| Criminal Code traffic | 0 | 84 | 0 | 94 |
| Impaired driving | 0 | 33 | 0 | 84 |
| Other Criminal Code traffic | 0 | 51 | 0 | 10 |
| Other federal statutes | 7 | 618 | 7 | 32 |
| Drug possession | 1 | 137 | 0 | 12 |
| Drug trafficking | 4 | 194 | 3 | 1 |
| Youth Criminal Justice Act/Young Offenders Act | 2 | 287 | 4 | 19 |
| Residual federal statutes | 0 | 0 | 0 | 0 |
| Note: Cases can have more than one type of sentence. Therefore the sentences will not add to "Total convicted cases". Source: Statistics Canada, CANSIM, table 252-0050 and Catalogue no. 85-002-X. Last modified: 2011-05-04. | ||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).