Related tables: Crimes and offences, Criminal courts, Crime and justice (youth).
| 2009/2010 | ||||
|---|---|---|---|---|
| Man. | Intensive support and supervision | Probation | Attendance at non-residential program | Fine |
| number | ||||
| Total offences | 0 | 1,205 | 0 | 68 |
| Total Criminal Code | 0 | 1,037 | 0 | 42 |
| Criminal Code (without traffic) | 0 | 1,022 | 0 | 23 |
| Crimes against the person | 0 | 320 | 0 | 0 |
| Homicide | 0 | 0 | 0 | 0 |
| Attempted murder | 0 | 0 | 0 | 0 |
| Robbery | 0 | 67 | 0 | 0 |
| Sexual assault | 0 | 22 | 0 | 0 |
| Other sexual offences | 0 | 8 | 0 | 0 |
| Major assaults | 0 | 128 | 0 | 0 |
| Common assaults | 0 | 57 | 0 | 0 |
| Uttering threats | 0 | 34 | 0 | 0 |
| Criminal harassment | 0 | 0 | 0 | 0 |
| Other crimes against persons | 0 | 4 | 0 | 0 |
| Property crimes | 0 | 437 | 0 | 4 |
| Theft | 0 | 108 | 0 | 3 |
| Break and enter | 0 | 190 | 0 | 0 |
| Fraud | 0 | 7 | 0 | 0 |
| Mischief | 0 | 71 | 0 | 0 |
| Possession of stolen goods | 0 | 37 | 0 | 0 |
| Other property crimes | 0 | 24 | 0 | 1 |
| Administration of justice | 0 | 160 | 0 | 17 |
| Other Criminal Code offences | 0 | 105 | 0 | 2 |
| Criminal Code traffic | 0 | 15 | 0 | 19 |
| Impaired driving | 0 | 4 | 0 | 18 |
| Other Criminal Code traffic | 0 | 11 | 0 | 1 |
| Other federal statutes | 0 | 168 | 0 | 26 |
| Drug possession | 0 | 18 | 0 | 3 |
| Drug trafficking | 0 | 54 | 0 | 2 |
| Youth Criminal Justice Act/Young Offenders Act | 0 | 96 | 0 | 21 |
| Residual federal statutes | 0 | 0 | 0 | 0 |
| Note: Cases can have more than one type of sentence. Therefore the sentences will not add to "Total convicted cases". Source: Statistics Canada, CANSIM, table 252-0050 and Catalogue no. 85-002-X. Last modified: 2011-05-04. | ||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).