Related tables: Crimes and offences, Criminal courts, Crime and justice (youth).
| 2006/2007 | ||||
|---|---|---|---|---|
| B.C. | Intensive support and supervision | Probation | Attendance at non-residential program | Fine |
| number | ||||
| Total offences | 301 | 1,227 | 0 | 169 |
| Total Criminal Code | 245 | 945 | 0 | 103 |
| Criminal Code (without traffic) | 236 | 918 | 0 | 53 |
| Crimes against the person | 124 | 356 | 0 | 13 |
| Homicide | 0 | 1 | 0 | 0 |
| Attempted murder | 0 | 0 | 0 | 0 |
| Robbery | 31 | 46 | 0 | 0 |
| Sexual assault | 14 | 20 | 0 | 0 |
| Other sexual offences | 7 | 12 | 0 | 0 |
| Major assaults | 44 | 111 | 0 | 6 |
| Common assaults | 15 | 128 | 0 | 4 |
| Uttering threats | 11 | 33 | 0 | 3 |
| Criminal harassment | 0 | 1 | 0 | 0 |
| Other crimes against persons | 2 | 4 | 0 | 0 |
| Property crimes | 72 | 426 | 0 | 25 |
| Theft | 25 | 182 | 0 | 12 |
| Break and enter | 22 | 105 | 0 | 5 |
| Fraud | 2 | 7 | 0 | 1 |
| Mischief | 5 | 63 | 0 | 4 |
| Possession of stolen goods | 12 | 64 | 0 | 3 |
| Other property crimes | 6 | 5 | 0 | 0 |
| Administration of justice | 12 | 59 | 0 | 8 |
| Other Criminal Code offences | 28 | 77 | 0 | 7 |
| Criminal Code traffic | 9 | 27 | 0 | 50 |
| Impaired driving | 0 | 7 | 0 | 41 |
| Other Criminal Code traffic | 9 | 20 | 0 | 9 |
| Other federal statutes | 56 | 282 | 0 | 66 |
| Drug possession | 1 | 12 | 0 | 9 |
| Drug trafficking | 4 | 34 | 0 | 4 |
| Youth Criminal Justice Act/Young Offenders Act | 51 | 236 | 0 | 53 |
| Residual federal statutes | 0 | 0 | 0 | 0 |
| Note: Cases can have more than one type of sentence. Therefore the sentences will not add to "Total convicted cases". Source: Statistics Canada, CANSIM, table (for fee) 252-0050 and Catalogue no. 85-002-X. Last modified: 2009-04-13. | ||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).