Related tables: Crimes and offences, Criminal courts, Crime and justice (youth).
| 2009/2010 | |||
|---|---|---|---|
| Canada | Community service | Reprimand | Other sentences |
| number | |||
| Total offences | 8,408 | 788 | 12,147 |
| Total Criminal Code | 6,590 | 603 | 10,392 |
| Criminal Code (without traffic) | 6,400 | 602 | 9,774 |
| Crimes against the person | 1,857 | 144 | 4,114 |
| Homicide | 1 | 0 | 19 |
| Attempted murder | 2 | 0 | 6 |
| Robbery | 357 | 2 | 974 |
| Sexual assault | 49 | 3 | 166 |
| Other sexual offences | 25 | 0 | 67 |
| Major assaults | 464 | 19 | 1,052 |
| Common assaults | 533 | 96 | 1,264 |
| Uttering threats | 346 | 24 | 453 |
| Criminal harassment | 26 | 0 | 38 |
| Other crimes against persons | 54 | 0 | 75 |
| Property crimes | 3,360 | 201 | 3,958 |
| Theft | 1,244 | 110 | 1,575 |
| Break and enter | 935 | 15 | 911 |
| Fraud | 124 | 5 | 177 |
| Mischief | 517 | 45 | 772 |
| Possession of stolen goods | 449 | 24 | 440 |
| Other property crimes | 91 | 2 | 83 |
| Administration of justice | 752 | 222 | 947 |
| Other Criminal Code offences | 431 | 35 | 755 |
| Criminal Code traffic | 190 | 1 | 618 |
| Impaired driving | 94 | 1 | 408 |
| Other Criminal Code traffic | 96 | 0 | 210 |
| Other federal statutes | 1,818 | 185 | 1,755 |
| Drug possession | 242 | 15 | 497 |
| Drug trafficking | 261 | 2 | 432 |
| Youth Criminal Justice Act/Young Offenders Act | 1,307 | 167 | 810 |
| Residual federal statutes | 8 | 1 | 16 |
| Note: Cases can have more than one type of sentence. Therefore the sentences will not add to "Total convicted cases". Source: Statistics Canada, CANSIM, table 252-0050 and Catalogue no. 85-002-X. Last modified: 2011-05-04. | |||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).