Related tables: Crimes and offences, Criminal courts, Crime and justice (youth).
| 2006/2007 | |||
|---|---|---|---|
| Que. | Community service | Reprimand | Other sentences |
| number | |||
| Total offences | 2,261 | 29 | 1,692 |
| Total Criminal Code | 1,738 | 25 | 1,204 |
| Criminal Code (without traffic) | 1,690 | 25 | 1,065 |
| Crimes against the person | 638 | 8 | 569 |
| Homicide | 0 | 0 | 0 |
| Attempted murder | 1 | 0 | 1 |
| Robbery | 121 | 0 | 188 |
| Sexual assault | 31 | 0 | 35 |
| Other sexual offences | 25 | 0 | 21 |
| Major assaults | 181 | 1 | 170 |
| Common assaults | 138 | 5 | 60 |
| Uttering threats | 106 | 2 | 58 |
| Criminal harassment | 11 | 0 | 6 |
| Other crimes against persons | 24 | 0 | 30 |
| Property crimes | 810 | 8 | 334 |
| Theft | 263 | 5 | 112 |
| Break and enter | 312 | 2 | 101 |
| Fraud | 23 | 1 | 13 |
| Mischief | 141 | 0 | 70 |
| Possession of stolen goods | 60 | 0 | 26 |
| Other property crimes | 11 | 0 | 12 |
| Administration of justice | 69 | 6 | 25 |
| Other Criminal Code offences | 173 | 3 | 137 |
| Criminal Code traffic | 48 | 0 | 139 |
| Impaired driving | 23 | 0 | 106 |
| Other Criminal Code traffic | 25 | 0 | 33 |
| Other federal statutes | 523 | 4 | 488 |
| Drug possession | 112 | 2 | 157 |
| Drug trafficking | 126 | 0 | 196 |
| Youth Criminal Justice Act/Young Offenders Act | 284 | 2 | 135 |
| Residual federal statutes | 1 | 0 | 0 |
| Note: Cases can have more than one type of sentence. Therefore the sentences will not add to "Total convicted cases". Source: Statistics Canada, CANSIM, table (for fee) 252-0050 and Catalogue no. 85-002-X. Last modified: 2009-04-13. | |||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).