Related tables: Crimes and offences, Criminal courts, Crime and justice (youth).
| 2009/2010 | |||
|---|---|---|---|
| Alta. | Community service | Reprimand | Other sentences |
| number | |||
| Total offences | 791 | 121 | 1,510 |
| Total Criminal Code | 563 | 89 | 1,252 |
| Criminal Code (without traffic) | 554 | 89 | 1,146 |
| Crimes against the person | 70 | 17 | 389 |
| Homicide | 0 | 0 | 3 |
| Attempted murder | 0 | 0 | 0 |
| Robbery | 10 | 0 | 80 |
| Sexual assault | 0 | 0 | 8 |
| Other sexual offences | 1 | 0 | 6 |
| Major assaults | 15 | 3 | 127 |
| Common assaults | 35 | 11 | 130 |
| Uttering threats | 8 | 3 | 32 |
| Criminal harassment | 1 | 0 | 0 |
| Other crimes against persons | 0 | 0 | 3 |
| Property crimes | 336 | 26 | 495 |
| Theft | 180 | 13 | 243 |
| Break and enter | 42 | 1 | 62 |
| Fraud | 10 | 0 | 33 |
| Mischief | 60 | 8 | 105 |
| Possession of stolen goods | 39 | 3 | 41 |
| Other property crimes | 5 | 1 | 11 |
| Administration of justice | 121 | 41 | 190 |
| Other Criminal Code offences | 27 | 5 | 72 |
| Criminal Code traffic | 9 | 0 | 106 |
| Impaired driving | 5 | 0 | 74 |
| Other Criminal Code traffic | 4 | 0 | 32 |
| Other federal statutes | 228 | 32 | 258 |
| Drug possession | 16 | 2 | 55 |
| Drug trafficking | 10 | 0 | 18 |
| Youth Criminal Justice Act/Young Offenders Act | 202 | 30 | 183 |
| Residual federal statutes | 0 | 0 | 2 |
| Note: Cases can have more than one type of sentence. Therefore the sentences will not add to "Total convicted cases". Source: Statistics Canada, CANSIM, table 252-0050 and Catalogue no. 85-002-X. Last modified: 2011-05-04. | |||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).