Related tables: Crimes and offences, Criminal courts, Crime and justice (youth).
| 2009/2010 | |||
|---|---|---|---|
| B.C. | Community service | Reprimand | Other sentences |
| number | |||
| Total offences | 484 | 45 | 794 |
| Total Criminal Code | 358 | 27 | 708 |
| Criminal Code (without traffic) | 344 | 27 | 656 |
| Crimes against the person | 99 | 6 | 291 |
| Homicide | 0 | 0 | 2 |
| Attempted murder | 0 | 0 | 0 |
| Robbery | 16 | 0 | 51 |
| Sexual assault | 1 | 1 | 14 |
| Other sexual offences | 0 | 0 | 4 |
| Major assaults | 38 | 2 | 93 |
| Common assaults | 32 | 1 | 99 |
| Uttering threats | 11 | 2 | 24 |
| Criminal harassment | 0 | 0 | 0 |
| Other crimes against persons | 1 | 0 | 4 |
| Property crimes | 192 | 13 | 281 |
| Theft | 89 | 8 | 122 |
| Break and enter | 34 | 1 | 49 |
| Fraud | 9 | 1 | 15 |
| Mischief | 37 | 3 | 61 |
| Possession of stolen goods | 20 | 0 | 31 |
| Other property crimes | 3 | 0 | 3 |
| Administration of justice | 32 | 8 | 44 |
| Other Criminal Code offences | 21 | 0 | 40 |
| Criminal Code traffic | 14 | 0 | 52 |
| Impaired driving | 8 | 0 | 39 |
| Other Criminal Code traffic | 6 | 0 | 13 |
| Other federal statutes | 126 | 18 | 86 |
| Drug possession | 7 | 0 | 15 |
| Drug trafficking | 14 | 0 | 41 |
| Youth Criminal Justice Act/Young Offenders Act | 105 | 18 | 26 |
| Residual federal statutes | 0 | 0 | 4 |
| Note: Cases can have more than one type of sentence. Therefore the sentences will not add to "Total convicted cases". Source: Statistics Canada, CANSIM, table 252-0050 and Catalogue no. 85-002-X. Last modified: 2011-05-04. | |||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).