Related tables: Employment and unemployment.
| December 2011 | January 2012 | December 2011 to January 2012 | January 2011 to January 2012 | December 2011 to January 2012 | January 2011 to January 2012 | |
|---|---|---|---|---|---|---|
| thousands | % | |||||
| Canada | ||||||
| Population | 28,130.8 | 28,156.4 | 25.6 | 315.6 | 0.1 | 1.1 |
| Labour force | 18,754.5 | 18,778.2 | 23.7 | 106.6 | 0.1 | 0.6 |
| Employment | 17,354.7 | 17,357.0 | 2.3 | 129.1 | 0.0 | 0.7 |
| Unemployment | 1,399.8 | 1,421.2 | 21.4 | -22.5 | 1.5 | -1.6 |
| Participation rate (%) | 66.7 | 66.7 | 0.0 | -0.4 | … | … |
| Unemployment rate (%) | 7.5 | 7.6 | 0.1 | -0.1 | … | … |
| Employment rate (%) | 61.7 | 61.6 | -0.1 | -0.3 | … | … |
| Que. | ||||||
| Population | 6,605.2 | 6,610.1 | 4.9 | 64.7 | 0.1 | 1.0 |
| Labour force | 4,276.8 | 4,273.8 | -3.0 | -23.9 | -0.1 | -0.6 |
| Employment | 3,906.0 | 3,915.5 | 9.5 | -45.1 | 0.2 | -1.1 |
| Unemployment | 370.8 | 358.3 | -12.5 | 21.2 | -3.4 | 6.3 |
| Participation rate (%) | 64.7 | 64.7 | 0.0 | -1.0 | … | … |
| Unemployment rate (%) | 8.7 | 8.4 | -0.3 | 0.6 | … | … |
| Employment rate (%) | 59.1 | 59.2 | 0.1 | -1.3 | … | … |
| Ont. | ||||||
| Population | 10,991.5 | 11,003.7 | 12.2 | 139.9 | 0.1 | 1.3 |
| Labour force | 7,318.1 | 7,339.4 | 21.3 | 44.2 | 0.3 | 0.6 |
| Employment | 6,753.5 | 6,746.0 | -7.5 | 44.4 | -0.1 | 0.7 |
| Unemployment | 564.6 | 593.4 | 28.8 | -0.2 | 5.1 | 0.0 |
| Participation rate (%) | 66.6 | 66.7 | 0.1 | -0.5 | … | … |
| Unemployment rate (%) | 7.7 | 8.1 | 0.4 | 0.0 | … | … |
| Employment rate (%) | 61.4 | 61.3 | -0.1 | -0.4 | … | … |
| Man. | ||||||
| Population | 958.0 | 958.8 | 0.8 | 10.7 | 0.1 | 1.1 |
| Labour force | 662.5 | 662.7 | 0.2 | 4.7 | 0.0 | 0.7 |
| Employment | 626.5 | 626.8 | 0.3 | 1.7 | 0.0 | 0.3 |
| Unemployment | 36.0 | 35.9 | -0.1 | 3.0 | -0.3 | 9.1 |
| Participation rate (%) | 69.2 | 69.1 | -0.1 | -0.3 | … | … |
| Unemployment rate (%) | 5.4 | 5.4 | 0.0 | 0.4 | … | … |
| Employment rate (%) | 65.4 | 65.4 | 0.0 | -0.5 | … | … |
| Note:Population 15 and over. Sources: Statistics Canada, CANSIM, table 282-0087 and Catalogue no. 71-001-XIE. Last modified: 2012-02-03. | ||||||
To learn more about the Labour Force Survey.
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).