Related tables: Employment and unemployment.
| January 2011 | January 2012 | January 2011 to January 2012 | January 2011 to January 2012 | |
|---|---|---|---|---|
| thousands | % change | |||
| Canada | ||||
| Population | 27,840.8 | 28,156.4 | 315.6 | 1.1 |
| Labour force | 18,367.9 | 18,467.1 | 99.2 | 0.5 |
| Employment | 16,877.0 | 16,996.6 | 119.6 | 0.7 |
| Unemployment | 1,490.9 | 1,470.4 | -20.5 | -1.4 |
| Participation rate (%) | 66.0 | 65.6 | -0.4 | … |
| Unemployment rate (%) | 8.1 | 8.0 | -0.1 | … |
| Employment rate (%) | 60.6 | 60.4 | -0.2 | … |
| Que. | ||||
| Population | 6,545.4 | 6,610.1 | 64.7 | 1.0 |
| Labour force | 4,214.8 | 4,189.3 | -25.5 | -0.6 |
| Employment | 3,849.5 | 3,800.5 | -49.0 | -1.3 |
| Unemployment | 365.3 | 388.8 | 23.5 | 6.4 |
| Participation rate (%) | 64.4 | 63.4 | -1.0 | … |
| Unemployment rate (%) | 8.7 | 9.3 | 0.6 | … |
| Employment rate (%) | 58.8 | 57.5 | -1.3 | … |
| Ont. | ||||
| Population | 10,863.8 | 11,003.7 | 139.9 | 1.3 |
| Labour force | 7,176.2 | 7,222.0 | 45.8 | 0.6 |
| Employment | 6,593.0 | 6,634.4 | 41.4 | 0.6 |
| Unemployment | 583.2 | 587.6 | 4.4 | 0.8 |
| Participation rate (%) | 66.1 | 65.6 | -0.5 | … |
| Unemployment rate (%) | 8.1 | 8.1 | 0.0 | … |
| Employment rate (%) | 60.7 | 60.3 | -0.4 | … |
| Man. | ||||
| Population | 948.1 | 958.8 | 10.7 | 1.1 |
| Labour force | 647.4 | 650.8 | 3.4 | 0.5 |
| Employment | 613.6 | 614.9 | 1.3 | 0.2 |
| Unemployment | 33.9 | 35.9 | 2.0 | 5.9 |
| Participation rate (%) | 68.3 | 67.9 | -0.4 | … |
| Unemployment rate (%) | 5.2 | 5.5 | 0.3 | … |
| Employment rate (%) | 64.7 | 64.1 | -0.6 | … |
| Note:Population 15 and over. Sources: Statistics Canada, CANSIM, table 282-0001 and Catalogue no. 71-001-XIE. Last modified: 2012-02-03. | ||||
To learn more about the Labour Force Survey.
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).