Related tables: Employment and unemployment.
| December 2011 | January 2012 | December 2011 to January 2012 | January 2011 to January 2012 | December 2011 to January 2012 | January 2011 to January 2012 | |
|---|---|---|---|---|---|---|
| thousands | change (thousands) | % change | ||||
| Kingston (Ont.) | ||||||
| Population | 132.8 | 133.0 | 0.2 | 1.7 | 0.2 | 1.3 |
| Labour force | 85.5 | 87.4 | 1.9 | 4.9 | 2.2 | 5.9 |
| Employment | 80.1 | 81.5 | 1.4 | 4.0 | 1.7 | 5.2 |
| Unemployment | 5.4 | 5.8 | 0.4 | 0.8 | 7.4 | 16.0 |
| Unemployment rate (%) | 6.3 | 6.6 | 0.3 | 0.5 | … | … |
| Participation rate (%) | 64.4 | 65.7 | 1.3 | 2.9 | … | … |
| Employment rate (%) | 60.3 | 61.3 | 1.0 | 2.3 | … | … |
| Peterborough (Ont.) | ||||||
| Population | 102.6 | 102.6 | 0.0 | 0.3 | 0.0 | 0.3 |
| Labour force | 66.7 | 69.1 | 2.4 | 6.6 | 3.6 | 10.6 |
| Employment | 61.7 | 64.1 | 2.4 | 6.9 | 3.9 | 12.1 |
| Unemployment | 4.9 | 5.0 | 0.1 | -0.3 | 2.0 | -5.7 |
| Unemployment rate (%) | 7.3 | 7.2 | -0.1 | -1.3 | … | … |
| Participation rate (%) | 65.0 | 67.3 | 2.3 | 6.2 | … | … |
| Employment rate (%) | 60.1 | 62.5 | 2.4 | 6.6 | … | … |
| Oshawa (Ont.) | ||||||
| Population | 306.3 | 306.7 | 0.4 | 5.6 | 0.1 | 1.9 |
| Labour force | 212.9 | 214.1 | 1.2 | 4.2 | 0.6 | 2.0 |
| Employment | 197.3 | 198.3 | 1.0 | 6.9 | 0.5 | 3.6 |
| Unemployment | 15.5 | 15.8 | 0.3 | -2.7 | 1.9 | -14.6 |
| Unemployment rate (%) | 7.3 | 7.4 | 0.1 | -1.4 | … | … |
| Participation rate (%) | 69.5 | 69.8 | 0.3 | 0.1 | … | … |
| Employment rate (%) | 64.4 | 64.7 | 0.3 | 1.1 | … | … |
| Note: Population 15 and over. Sources: Statistics Canada, CANSIM, table 282-0116 and Catalogue no. 71-001-XIE. Last modified: 2012-02-03. | ||||||
To learn more about the Labour Force Survey.
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).