Related tables: Employment and unemployment.
| Population | Labour force | Employment | Unemployment | Participation rate | Unemployment rate | Employment rate | |
|---|---|---|---|---|---|---|---|
| thousands | % | ||||||
| N.L. | |||||||
| January 2012 | 428.6 | 254.1 | 218.7 | 35.4 | 59.3 | 13.9 | 51.0 |
| January 2011 | 428.9 | 250.8 | 216.1 | 34.7 | 58.5 | 13.8 | 50.4 |
| ER 1010 Avalon Peninsula | |||||||
| January 2012 | 221.3 | 143.9 | 129.5 | 14.4 | 65.0 | 10.0 | 58.5 |
| January 2011 | 219.9 | 138.9 | 126.2 | 12.8 | 63.2 | 9.2 | 57.4 |
| ER 1020 South Coast - Burin Peninsula | |||||||
| January 2012 | 30.3 | 16.4 | 12.5 | 3.9 | 54.1 | 23.8 | 41.3 |
| January 2011 | 30.8 | 17.9 | 13.8 | 4.1 | 58.1 | 22.9 | 44.8 |
| ER 1030 West Coast - Northern Peninsula - Labrador | |||||||
| January 2012 | 86.5 | 48.3 | 40.1 | 8.2 | 55.8 | 17.0 | 46.4 |
| January 2011 | 87.2 | 49.7 | 40.9 | 8.8 | 57.0 | 17.7 | 46.9 |
| ER 1040 Notre Dame - Central Bonavista Bay | |||||||
| January 2012 | 90.4 | 45.4 | 36.6 | 8.8 | 50.2 | 19.4 | 40.5 |
| January 2011 | 91.0 | 44.2 | 35.2 | 9.0 | 48.6 | 20.4 | 38.7 |
| P.E.I. | |||||||
| ER 1110 Prince Edward Island | |||||||
| January 2012 | 119.9 | 80.0 | 69.3 | 10.7 | 66.7 | 13.4 | 57.8 |
| January 2011 | 117.9 | 77.5 | 67.0 | 10.5 | 65.7 | 13.5 | 56.8 |
| Note: Population 15 and over. Source: Statistics Canada, CANSIM, table 282-0054 and Catalogue no. 71-001-XIE. Last modified: 2012-02-03. | |||||||
To learn more about the Labour Force Survey.
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).