Related tables: Employment and unemployment.
| Population | Labour force | Employment | Unemployment | Participation rate | Unemployment rate | Employment rate | |
|---|---|---|---|---|---|---|---|
| thousands | % | ||||||
| Que. | |||||||
| January 2012 | 6,605.2 | 4,218.1 | 3,860.3 | 357.8 | 63.9 | 8.5 | 58.4 |
| January 2011 | 6,539.5 | 4,230.5 | 3,901.6 | 329.0 | 64.7 | 7.8 | 59.7 |
| ER 2410 Gaspésie - Îles-de-la-Madeleine | |||||||
| January 2012 | 78.6 | 38.8 | 34.0 | 4.7 | 49.4 | 12.1 | 43.3 |
| January 2011 | 78.7 | 42.0 | 36.0 | 6.0 | 53.4 | 14.3 | 45.7 |
| ER 2415 Bas-Saint-Laurent | |||||||
| January 2012 | 166.7 | 93.9 | 85.7 | 8.2 | 56.3 | 8.7 | 51.4 |
| January 2011 | 166.9 | 96.9 | 85.8 | 11.1 | 58.1 | 11.5 | 51.4 |
| ER 2420 Capitale-Nationale | |||||||
| January 2012 | 591.4 | 396.9 | 374.1 | 22.8 | 67.1 | 5.7 | 63.3 |
| January 2011 | 584.7 | 391.5 | 368.5 | 23.0 | 67.0 | 5.9 | 63.0 |
| ER 2425 Chaudière-Appalaches | |||||||
| January 2012 | 334.4 | 229.1 | 216.1 | 13.0 | 68.5 | 5.7 | 64.6 |
| January 2011 | 332.6 | 224.1 | 214.2 | 9.8 | 67.4 | 4.4 | 64.4 |
| ER 2430 Estrie | |||||||
| January 2012 | 259.3 | 158.4 | 147.1 | 11.3 | 61.1 | 7.1 | 56.7 |
| January 2011 | 257.1 | 168.2 | 156.8 | 11.4 | 65.4 | 6.8 | 61.0 |
| ER 2433 Centre-du-Québec | |||||||
| January 2012 | 191.3 | 112.2 | 102.1 | 10.1 | 58.7 | 9.0 | 53.4 |
| January 2011 | 189.7 | 114.2 | 107.9 | 6.3 | 60.2 | 5.5 | 56.9 |
| ER 2435 Montérégie | |||||||
| January 2012 | 1,196.2 | 770.2 | 709.6 | 60.6 | 64.4 | 7.9 | 59.3 |
| January 2011 | 1,180.6 | 783.3 | 728.1 | 55.2 | 66.3 | 7.0 | 61.7 |
| ER 2440 Montréal | |||||||
| January 2012 | 1,626.1 | 1,020.6 | 909.4 | 111.2 | 62.8 | 10.9 | 55.9 |
| January 2011 | 1,617.0 | 1,023.2 | 926.1 | 97.1 | 63.3 | 9.5 | 57.3 |
| ER 2445 Laval | |||||||
| January 2012 | 335.8 | 218.4 | 199.0 | 19.5 | 65.0 | 8.9 | 59.3 |
| January 2011 | 329.7 | 212.6 | 196.0 | 16.6 | 64.5 | 7.8 | 59.4 |
| ER 2450 Lanaudière | |||||||
| January 2012 | 394.4 | 274.6 | 249.6 | 24.9 | 69.6 | 9.1 | 63.3 |
| January 2011 | 386.8 | 251.4 | 232.3 | 19.0 | 65.0 | 7.6 | 60.1 |
| ER 2455 Laurentides | |||||||
| January 2012 | 466.9 | 307.4 | 284.3 | 23.1 | 65.8 | 7.5 | 60.9 |
| January 2011 | 458.1 | 313.0 | 285.8 | 27.2 | 68.3 | 8.7 | 62.4 |
| ER 2460 Outaouais | |||||||
| January 2012 | 308.3 | 213.2 | 199.0 | 14.3 | 69.2 | 6.7 | 64.5 |
| January 2011 | 303.1 | 201.8 | 188.8 | 13.0 | 66.6 | 6.4 | 62.3 |
| ER 2465 Abitibi-Témiscamingue | |||||||
| January 2012 | 117.8 | 74.1 | 69.0 | 5.1 | 62.9 | 6.9 | 58.6 |
| January 2011 | 117.3 | 77.0 | 71.8 | 5.3 | 65.6 | 6.9 | 61.2 |
| ER 2470 Mauricie | |||||||
| January 2012 | 221.9 | 131.0 | 118.9 | 12.1 | 59.0 | 9.2 | 53.6 |
| January 2011 | 221.0 | 137.6 | 126.3 | 11.3 | 62.3 | 8.2 | 57.1 |
| ER 2475 Saguenay - Lac-Saint-Jean | |||||||
| January 2012 | 225.4 | 124.4 | 113.7 | 10.7 | 55.2 | 8.6 | 50.4 |
| January 2011 | 225.3 | 133.3 | 121.3 | 12.0 | 59.2 | 9.0 | 53.8 |
| ER 2480 and 2490 Côte-Nord and Nord-du-Québec | |||||||
| January 2012 | 90.7 | 54.8 | 48.7 | 6.2 | 60.4 | 11.3 | 53.7 |
| January 2011 | 90.8 | 60.5 | 55.6 | 4.8 | 66.6 | 7.9 | 61.2 |
| Note: Population 15 and over. Source: Statistics Canada, CANSIM, table 282-0054 and Catalogue no. 71-001-XIE. Last modified: 2012-02-03. | |||||||
To learn more about the Labour Force Survey.
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).