Related tables: Employment and unemployment.
| Population | Labour force | Employment | Unemployment | Participation rate | Unemployment rate | Employment rate | |
|---|---|---|---|---|---|---|---|
| thousands | % | ||||||
| Ont. | |||||||
| January 2012 | 10,991.6 | 7,242.6 | 6,708.6 | 534.0 | 65.9 | 7.4 | 61.0 |
| January 2011 | 10,854.5 | 7,184.2 | 6,637.6 | 546.7 | 66.2 | 7.6 | 61.2 |
| ER 3510 Ottawa | |||||||
| January 2012 | 1,054.8 | 731.0 | 687.9 | 43.0 | 69.3 | 5.9 | 65.2 |
| January 2011 | 1,041.1 | 714.8 | 668.4 | 46.5 | 68.7 | 6.5 | 64.2 |
| ER 3515 Kingston - Pembroke | |||||||
| January 2012 | 371.4 | 232.6 | 219.0 | 13.6 | 62.6 | 5.8 | 59.0 |
| January 2011 | 369.3 | 222.7 | 208.0 | 14.7 | 60.3 | 6.6 | 56.3 |
| ER 3520 Muskoka - Kawarthas | |||||||
| January 2012 | 319.4 | 194.5 | 179.8 | 14.7 | 60.9 | 7.6 | 56.3 |
| January 2011 | 318.0 | 183.9 | 163.7 | 20.2 | 57.8 | 11.0 | 51.5 |
| ER 3530 Toronto | |||||||
| January 2012 | 5,087.8 | 3,365.0 | 3,093.4 | 271.5 | 66.1 | 8.1 | 60.8 |
| January 2011 | 4,991.8 | 3,382.6 | 3,122.3 | 260.3 | 67.8 | 7.7 | 62.5 |
| ER 3540 Kitchener-Cambridge-Waterloo- Waterloo - Barrie | |||||||
| January 2012 | 1,043.6 | 733.7 | 684.2 | 49.5 | 70.3 | 6.7 | 65.6 |
| January 2011 | 1,028.8 | 716.3 | 663.9 | 52.4 | 69.6 | 7.3 | 64.5 |
| ER 3550 Hamilton - Niagara Peninsula | |||||||
| January 2012 | 1,173.4 | 764.4 | 712.3 | 52.1 | 65.1 | 6.8 | 60.7 |
| January 2011 | 1,164.4 | 751.3 | 692.1 | 59.3 | 64.5 | 7.9 | 59.4 |
| ER 3560 London | |||||||
| January 2012 | 542.4 | 350.2 | 322.2 | 28.1 | 64.6 | 8.0 | 59.4 |
| January 2011 | 537.9 | 348.9 | 321.7 | 27.2 | 64.9 | 7.8 | 59.8 |
| ER 3570 Windsor - Sarnia | |||||||
| January 2012 | 518.9 | 323.0 | 291.7 | 31.3 | 62.2 | 9.7 | 56.2 |
| January 2011 | 520.8 | 326.0 | 296.5 | 29.5 | 62.6 | 9.0 | 56.9 |
| ER 3580 Stratford - Bruce Peninsula | |||||||
| January 2012 | 245.7 | 163.4 | 156.4 | 7.0 | 66.5 | 4.3 | 63.7 |
| January 2011 | 245.9 | 157.3 | 146.4 | 10.8 | 64.0 | 6.9 | 59.5 |
| ER 3590 Northeast | |||||||
| January 2012 | 461.1 | 273.8 | 257.0 | 16.8 | 59.4 | 6.1 | 55.7 |
| January 2011 | 462.3 | 277.1 | 259.3 | 17.7 | 59.9 | 6.4 | 56.1 |
| ER 3595 Northwest | |||||||
| January 2012 | 173.2 | 110.9 | 104.5 | 6.3 | 64.0 | 5.7 | 60.3 |
| January 2011 | 174.0 | 103.4 | 95.3 | 8.1 | 59.4 | 7.8 | 54.8 |
| Note: Population 15 and over. Source: Statistics Canada, CANSIM, table 282-0054 and Catalogue no. 71-001-XIE. Last modified: 2012-02-03. | |||||||
To learn more about the Labour Force Survey.
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).