Related tables: Employment and unemployment.
| Population | Labour force | Employment | Unemployment | Participation rate | Unemployment rate | Employment rate | |
|---|---|---|---|---|---|---|---|
| thousands | % | ||||||
| Alta. | |||||||
| January 2012 | 3,029.1 | 2,227.7 | 2,121.6 | 106.1 | 73.5 | 4.8 | 70.0 |
| January 2011 | 2,979.8 | 2,150.2 | 2,029.6 | 120.6 | 72.2 | 5.6 | 68.1 |
| ER 4810 Lethbridge - Medicine Hat | |||||||
| January 2012 | 220.1 | 151.0 | 144.7 | 6.4 | 68.6 | 4.2 | 65.7 |
| January 2011 | 218.0 | 140.9 | 134.9 | 6.0 | 64.6 | 4.3 | 61.9 |
| ER 4820 Camrose - Drumheller | |||||||
| January 2012 | 156.3 | 111.2 | 107.0 | 4.2 | 71.1 | 3.8 | 68.5 |
| January 2011 | 155.7 | 111.2 | 105.7 | 5.6 | 71.4 | 5.0 | 67.9 |
| ER 4830 Calgary | |||||||
| January 2012 | 1,120.8 | 836.7 | 795.8 | 40.9 | 74.7 | 4.9 | 71.0 |
| January 2011 | 1,098.8 | 801.7 | 754.2 | 47.6 | 73.0 | 5.9 | 68.6 |
| ER 4840 Banff - Jasper- Rocky Mountain House | |||||||
| January 2012 | 71.9 | 54.1 | 51.8 | 2.3 | 75.2 | 4.3 | 72.0 |
| January 2011 | 71.7 | 56.1 | 52.8 | 3.3 | 78.2 | 5.9 | 73.6 |
| ER 4850 Red Deer | |||||||
| January 2012 | 155.3 | 118.1 | 111.0 | 7.1 | 76.0 | 6.0 | 71.5 |
| January 2011 | 153.1 | 112.2 | 106.4 | 5.8 | 73.3 | 5.2 | 69.5 |
| ER 4860 Edmonton | |||||||
| January 2012 | 1,009.2 | 734.3 | 699.8 | 34.5 | 72.8 | 4.7 | 69.3 |
| January 2011 | 991.2 | 712.2 | 671.8 | 40.4 | 71.9 | 5.7 | 67.8 |
| ER 4870 Athabasca - Grande Prairie - Peace River | |||||||
| January 2012 | 191.1 | 138.9 | 132.0 | 6.9 | 72.7 | 5.0 | 69.1 |
| January 2011 | 190.0 | 135.2 | 126.9 | 8.3 | 71.2 | 6.1 | 66.8 |
| ER 4880 Wood Buffalo - Cold Lake | |||||||
| January 2012 | 104.1 | 83.3 | 79.6 | 3.7 | 80.0 | 4.4 | 76.5 |
| January 2011 | 101.3 | 80.7 | 77.1 | 3.6 | 79.7 | 4.5 | 76.1 |
| B.C. | |||||||
| January 2012 | 3,794.9 | 2,442.5 | 2,275.0 | 167.6 | 64.4 | 6.9 | 59.9 |
| January 2011 | 3,755.4 | 2,431.9 | 2,250.0 | 182.0 | 64.8 | 7.5 | 59.9 |
| ER 5910 Vancouver Island and Coast | |||||||
| January 2012 | 657.2 | 386.8 | 361.3 | 25.5 | 58.9 | 6.6 | 55.0 |
| January 2011 | 653.0 | 402.6 | 374.7 | 27.9 | 61.7 | 6.9 | 57.4 |
| ER 5920 Lower Mainland - Southwest | |||||||
| January 2012 | 2,327.8 | 1,526.0 | 1,423.1 | 102.9 | 65.6 | 6.7 | 61.1 |
| January 2011 | 2,292.9 | 1,500.5 | 1,391.4 | 109.0 | 65.4 | 7.3 | 60.7 |
| ER 5930 Thompson - Okanagan | |||||||
| January 2012 | 437.5 | 273.2 | 252.3 | 20.9 | 62.4 | 7.7 | 57.7 |
| January 2011 | 436.3 | 280.9 | 255.5 | 25.4 | 64.4 | 9.0 | 58.6 |
| ER 5940 Kootenay | |||||||
| January 2012 | 127.2 | 81.1 | 76.1 | 5.0 | 63.8 | 6.2 | 59.8 |
| January 2011 | 127.0 | 75.6 | 69.3 | 6.3 | 59.5 | 8.3 | 54.6 |
| ER 5950 Cariboo | |||||||
| January 2012 | 127.2 | 88.2 | 81.6 | 6.6 | 69.3 | 7.5 | 64.2 |
| January 2011 | 127.7 | 86.9 | 80.6 | 6.3 | 68.1 | 7.2 | 63.1 |
| ER 5960 and 5970 North Coast and Nechako | |||||||
| January 2012 | 66.4 | 47.6 | 42.0 | 5.5 | 71.7 | 11.6 | 63.3 |
| January 2011 | 66.9 | 45.4 | 42.0 | 3.4 | 67.9 | 7.5 | 62.8 |
| ER 5980 Northeast | |||||||
| January 2012 | 51.5 | 39.6 | 38.6 | x | 76.9 | x | 75.0 |
| January 2011 | 51.5 | 40.1 | 36.5 | 3.6 | 77.9 | 9.0 | 70.9 |
| x : suppressed to meet the confidentiality requirements of the Statistics Act Note: Population 15 and over. Source: Statistics Canada, CANSIM, table 282-0054 and Catalogue no. 71-001-XIE. Last modified: 2012-02-03. | |||||||
To learn more about the Labour Force Survey.
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).