Statistics Canada | Statistique Canada
Symbol of the Government of Canada

Gross domestic product at basic prices, manufacturing and construction industries

Related tables:   Information and communications technology sector,   Input-output accounts,   Gross domestic product.  

Gross domestic product at basic prices, manufacturing and construction industries
  2006 2007 2008 2009 2010
  millions of chained dollars (2002)
All industries 1,191,403 1,218,981 1,229,786 1,193,211 1,233,930
Construction 69,462 72,330 74,875 68,011 73,467
  Residential building construction 22,558 23,125 23,057 20,880 23,347
  Non-residential building construction 10,694 10,633 11,011 10,685 10,843
Manufacturing 185,527 181,348 171,785 150,431 158,326
  Food manufacturing 18,268 18,386 18,951 19,245 19,490
  Beverage and tobacco product manufacturing 5,561 4,979 4,602 4,523 4,471
  Textile and textile product mills 1,959 1,724 1,460 1,195 1,288
    Textile mills 1,019 850 739 662 708
    Textile product mills 937 869 718 538 585
  Clothing manufacturing 2,358 1,947 1,565 1,300 1,412
  Leather and allied product manufacturing 182 191 170 155 172
  Wood product manufacturing 13,611 12,492 11,166 9,334 10,285
  Paper manufacturing 10,888 10,885 10,000 8,871 8,978
  Printing and related support activities 6,116 5,975 5,855 5,167 4,909
  Petroleum and coal products manufacturing 3,204 3,297 3,138 3,102 3,174
  Chemical manufacturing 15,245 14,096 13,263 12,677 13,025
  Plastics and rubber products manufacturing 9,616 9,457 8,577 6,998 7,645
  Non-metallic mineral product manufacturing 5,859 5,947 5,590 4,548 5,025
  Primary and fabricated metal products manufacturing 25,974 25,785 24,606 19,660 21,551
    Primary metal manufacturing 11,961 11,752 11,669 8,864 9,967
    Fabricated metal product manufacturing 14,031 14,072 12,906 10,816 11,582
  Machinery manufacturing 13,179 13,203 13,008 10,924 12,058
  Computer and electronic product manufacturing 6,829 6,698 6,595 5,905 6,114
  Electrical equipment, appliance and component manufacturing 3,222 3,234 3,350 2,950 3,075
  Transportation equipment manufacturing 34,921 34,888 31,017 24,834 26,794
  Furniture and related product manufacturing 5,066 4,798 4,433 3,697 3,841
  Miscellaneous manufacturing 3,960 3,807 3,696 3,351 3,374
Special aggregation  
Information and communication technologies, manufacturing 7,731 7,757 8,079 7,317 7,887

Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).