Related tables: Textiles, clothing and leather, Chemicals, plastics and rubber, Food, beverage and tobacco, Transportation equipment, Non-metallic mineral and metal, Wood, paper and printing, Other manufactured products, Machinery, computers and electronics, Petroleum and coal.
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| $ millions | |||||
| All manufacturing industries | 605,526.9 | 597,673.1 | 591,969.7 | 486,666.3 | 529,847.0 |
| Food | 71,713.7 | 71,659.5 | 76,608.0 | 78,649.0 | 80,493.1 |
| Beverage and tobacco products | 11,329.2 | 10,709.1 | 10,307.0 | 10,549.7 | 10,686.0 |
| Textile mills | 2,513.0 | 2,088.4 | 1,827.0 | 1,502.7 | 1,538.9 |
| Textile product mills | 2,366.9 | 2,347.3 | 2,159.0 | 1,583.2 | 1,687.0 |
| Leather and allied products | 434.3 | 465.9 | 426.7 | 366.4 | 395.6 |
| Paper | 30,645.2 | 29,438.0 | 28,636.8 | 24,938.3 | 26,470.1 |
| Printing and related support activities | 11,286.1 | 10,342.6 | 10,283.4 | 9,252.4 | 8,749.0 |
| Petroleum and coal products | 61,467.4 | 66,870.8 | 82,490.9 | 59,093.7 | 68,083.1 |
| Chemicals | 49,234.9 | 47,680.5 | 48,638.8 | 41,067.8 | 43,883.3 |
| Plastics and rubber products | 27,243.3 | 25,653.3 | 23,334.7 | 19,061.8 | 20,906.4 |
| Clothing | 4,555.5 | 3,610.1 | 2,646.2 | 2,213.2 | 2,294.6 |
| Wood products | 30,970.3 | 24,806.4 | 21,522.0 | 16,703.8 | 18,850.9 |
| Non-metallic mineral products | 14,156.9 | 14,410.1 | 14,129.2 | 11,638.2 | 12,990.3 |
| Primary metals | 49,834.4 | 51,258.6 | 53,840.6 | 33,901.8 | 41,963.2 |
| Fabricated metal products | 34,868.9 | 36,123.1 | 36,439.0 | 29,292.4 | 30,645.0 |
| Machinery | 31,359.3 | 32,103.6 | 32,260.3 | 27,256.7 | 28,888.7 |
| Computer and electronic products | 19,268.5 | 18,433.5 | 17,278.4 | 15,510.1 | 15,491.6 |
| Electrical equipment, appliances and components | 10,491.9 | 10,780.2 | 10,486.6 | 9,404.2 | 9,640.9 |
| Transportation equipment | 119,387.2 | 116,644.0 | 96,403.1 | 74,646.8 | 85,293.4 |
| Furniture and related products | 13,193.8 | 13,169.1 | 12,342.7 | 10,427.7 | 10,713.8 |
| Miscellaneous manufacturing | 9,206.1 | 9,078.8 | 9,909.2 | 9,606.3 | 10,182.1 |
| Note: North American Industry Classification System (NAICS), 2002. Source: Statistics Canada, CANSIM, table 304-0014. Last modified: 2012-01-19. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).