Statistics Canada | Statistique Canada
Symbol of the Government of Canada

Gross domestic product at basic prices, primary industries

Related tables:   Input-output accounts,   Gross domestic product.  

Gross domestic product at basic prices, primary industries
  2004 2005 2006 2007 2008
  millions of chained dollars (2002)
All industries 1,124,999 1,158,680 1,191,250 1,222,697 1,230,365
Agriculture, forestry, fishing and hunting 27,669 28,404 27,971 27,213 27,410
  Crop production 14,367 14,952 14,773 14,838 16,647
  Animal production 4,646 4,813 4,802 4,805 4,834
  Forestry and logging 6,142 6,177 5,868 5,218 4,368
  Fishing, hunting and trapping 1,164 1,119 1,117 1,168 1,248
  Support activities for agriculture and forestry 1,699 1,756 1,815 1,761 1,668
Mining and oil and gas extraction 55,672 55,941 57,276 57,940 56,230
  Oil and gas extraction 40,860 40,531 41,626 42,474 40,600
  Mining (except oil and gas) 9,093 9,087 8,651 9,113 9,067
    Coal mining 993 1,019 859 944 936
    Metal ore mining 3,845 3,837 3,788 3,807 3,801
    Non-metallic mineral mining and quarrying 4,379 4,348 4,050 4,741 4,684
  Support activities for mining and oil and gas extraction 5,883 6,836 7,887 6,709 7,124

Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).