Related tables: Livestock and aquaculture.
| 3rd quarter 2010 | 4th quarter 2010 | 1st quarter 2011 | 2nd quarter 2011 | 3rd quarter 2011 | |
|---|---|---|---|---|---|
| thousand head | |||||
| Canada | |||||
| Pigs | 11,885.0 | 11,895.0 | 11,835.0 | 11,895.0 | 11,990.0 |
| Breeding stock | 1,307.4 | 1,312.7 | 1,310.5 | 1,299.3 | 1,308.3 |
| Boars, 6 months and over | 19.7 | 18.2 | 17.0 | 17.7 | 17.7 |
| Sows and gilts, 6 months and over | 1,287.7 | 1,294.5 | 1,293.5 | 1,281.6 | 1,290.6 |
| All other pigs | 10,577.6 | 10,582.3 | 10,524.5 | 10,595.7 | 10,681.7 |
| Under 20 kilograms | 3,724.5 | 3,600.3 | 3,560.1 | 3,616.7 | 3,611.4 |
| 20 to 60 kilograms | 3,330.9 | 3,427.3 | 3,416.1 | 3,448.6 | 3,409.7 |
| Over 60 kilograms | 3,522.2 | 3,554.7 | 3,548.3 | 3,530.4 | 3,660.6 |
| Notes: - Boar: An uncastrated male pig. - Sow: Female pig that has borne young. - Gilt: Female pig that has never borne young. Source: Statistics Canada, CANSIM, table 003-0004 and Catalogue no. 23-010-X (free). Last modified: 2011-11-04. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).