Related tables: Livestock and aquaculture.
| As of January 1,2011 | As of July 1,2011 | |
|---|---|---|
| thousand head | ||
| Canada | ||
| Sheep and lambs | 810.6 | 1,070.3 |
| Sheep | 543.4 | 566.3 |
| Rams | 22.7 | 23.4 |
| Ewes | 520.7 | 542.9 |
| Lambs | 267.2 | 504.0 |
| Notes: Ram: Male sheep. Ewe: Female sheep which has borne young. Source: Statistics Canada, CANSIM, table 003-0031 and Catalogue no. 23-011-XIE (free). Last modified: 2011-08-22. | ||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).