Related tables: Livestock and aquaculture.
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| thousand birds | |||||
| Canada | |||||
| Chickens | 622,197 | 640,380 | 640,833 | 637,035 | 641,506 |
| Turkeys | 21,172 | 21,861 | 22,857 | 21,648 | 20,541 |
| $ thousands | |||||
| Chickens | 1,549,411 | 1,747,664 | 1,995,175 | 2,023,055 | 1,967,074 |
| Turkeys | 278,673 | 325,978 | 388,687 | 359,299 | 322,682 |
| thousand birds | |||||
| Newfoundland and Labrador | |||||
| Chickens | x | x | x | x | x |
| Turkeys | x | x | x | x | x |
| $ thousands | |||||
| Chickens | x | x | x | x | x |
| Turkeys | x | x | x | x | x |
| thousand birds | |||||
| Prince Edward Island | |||||
| Chickens | x | x | x | x | x |
| Turkeys | x | x | x | x | x |
| $ thousands | |||||
| Chickens | x | x | x | x | x |
| Turkeys | x | x | x | x | x |
| thousand birds | |||||
| Nova Scotia | |||||
| Chickens | 21,719 | 22,243 | 21,530 | 21,570 | 22,262 |
| Turkeys | 799 | 779 | 921 | 606 | 590 |
| $ thousands | |||||
| Chickens | 53,402 | 61,660 | 69,853 | 70,748 | 70,423 |
| Turkeys | 6,574 | 7,319 | 9,631 | 6,737 | 6,362 |
| thousand birds | |||||
| New Brunswick | |||||
| Chickens | 17,688 | 18,576 | 18,652 | 16,955 | 17,273 |
| Turkeys | 371 | 409 | 407 | 415 | 396 |
| $ thousands | |||||
| Chickens | 43,264 | 50,208 | 58,860 | 57,516 | 58,062 |
| Turkeys | 4,755 | 5,965 | 7,002 | 6,645 | 6,429 |
| thousand birds | |||||
| Quebec | |||||
| Chickens | 164,922 | 169,424 | 170,846 | 170,497 | 172,208 |
| Turkeys | 4,557 | 4,476 | 4,689 | 4,814 | 4,399 |
| $ thousands | |||||
| Chickens | 409,893 | 467,225 | 538,663 | 550,280 | 526,715 |
| Turkeys | 56,191 | 63,069 | 75,765 | 79,313 | 66,117 |
| thousand birds | |||||
| Ontario | |||||
| Chickens | 202,347 | 206,429 | 205,856 | 205,573 | 207,419 |
| Turkeys | 8,933 | 9,271 | 9,503 | 9,236 | 8,569 |
| $ thousands | |||||
| Chickens | 496,527 | 568,122 | 644,548 | 655,215 | 639,407 |
| Turkeys | 127,479 | 145,208 | 170,545 | 160,870 | 142,902 |
| thousand birds | |||||
| Manitoba | |||||
| Chickens | 29,011 | 29,521 | 29,501 | 29,938 | 29,623 |
| Turkeys | 1,413 | 1,602 | 1,638 | 1,565 | 1,494 |
| $ thousands | |||||
| Chickens | 65,037 | 74,311 | 83,531 | 85,883 | 82,080 |
| Turkeys | 18,070 | 22,401 | 25,707 | 22,039 | 19,832 |
| thousand birds | |||||
| Saskatchewan | |||||
| Chickens | 23,921 | 25,660 | 25,696 | 25,795 | 26,092 |
| Turkeys | 802 | 870 | 977 | 802 | 865 |
| $ thousands | |||||
| Chickens | 59,530 | 71,169 | 78,549 | 78,713 | 78,593 |
| Turkeys | 9,699 | 11,947 | 13,875 | 11,269 | 10,764 |
| thousand birds | |||||
| Alberta | |||||
| Chickens | 53,859 | 55,100 | 54,486 | 54,203 | 56,439 |
| Turkeys | 1,651 | 1,654 | 1,772 | 1,555 | 1,513 |
| $ thousands | |||||
| Chickens | 138,048 | 152,345 | 172,515 | 176,759 | 177,553 |
| Turkeys | 23,887 | 28,061 | 36,285 | 28,614 | 27,318 |
| thousand birds | |||||
| British Columbia | |||||
| Chickens | 97,272 | 101,539 | 102,328 | 100,896 | 98,708 |
| Turkeys | 2,640 | 2,793 | 2,946 | 2,649 | 2,710 |
| $ thousands | |||||
| Chickens | 257,622 | 274,826 | 319,446 | 317,678 | 304,141 |
| Turkeys | 31,948 | 41,926 | 49,782 | 43,723 | 42,876 |
| x : suppressed to meet the confidentiality requirements of the Statistics Act Source: Statistics Canada, CANSIM, tables 003-0018 and 003-0019, and Catalogue no. 23-015-X. Last modified: 2011-05-24. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).