Related tables: Wholesale sales and inventories.
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| unadjusted | |||||
| $ millions | |||||
| Canada | 492,066.9 | 518,081.6 | 533,275.1 | 496,696.0 | 537,068.9 |
| Newfoundland and Labrador | 2,559.3 | 2,848.3 | 3,129.6 | 3,170.5 | 3,462.7 |
| Prince Edward Island | 449.4 | 478.5 | 474.4 | 447.9 | 504.6 |
| Nova Scotia | 6,591.6 | 6,760.2 | 7,049.5 | 7,050.6 | 7,845.8 |
| New Brunswick | 4,878.7 | 5,094.8 | 5,293.1 | 5,486.1 | 5,843.9 |
| Quebec | 92,029.5 | 97,361.9 | 101,485.4 | 99,185.3 | 103,536.3 |
| Ontario | 252,747.1 | 263,170.5 | 262,174.1 | 248,529.3 | 272,894.8 |
| Manitoba | 12,089.7 | 13,694.0 | 14,063.1 | 13,583.7 | 13,898.0 |
| Saskatchewan | 12,452.2 | 14,823.3 | 20,594.6 | 16,042.5 | 17,556.9 |
| Alberta | 58,426.9 | 60,586.5 | 66,360.9 | 56,058.9 | 62,115.5 |
| British Columbia | 49,184.9 | 52,422.9 | 51,799.9 | 46,401.8 | 48,569.8 |
| Yukon | 118.8 | 141.3 | 147.8 | 120.4 | 122.2 |
| Northwest Territories | 515.8 | 647.7 | 629.7 | 552.1 | 624.2 |
| Nunavut | 23.0 | 51.7 | 72.9 | 66.9 | 94.1 |
| Note: North American Industry Classification System (NAICS), 2007 - 41. Source: Statistics Canada, CANSIM, table 081-0011 and Catalogue no. 63-008-X. Last modified: 2012-01-20. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).