Related tables: Retail sales by type of store, Retail sales by type of product.
| November 2008 | October 2009r | November 2009p | October 2009 to November 2009 | November 2008 to November 2009 | |
|---|---|---|---|---|---|
| seasonally adjusted | |||||
| $ millions | % change | ||||
| Total retail sales | 34,817 | 35,351 | 35,247 | -0.3 | 1.2 |
| Total excluding new car dealers, used and recreational motor vehicle and parts dealers | 27,331 | 27,617 | 27,629 | 0.0 | 1.1 |
| Automotive | 11,244 | 11,556 | 11,530 | -0.2 | 2.5 |
| New car dealers | 5,840 | 6,131 | 5,997 | -2.2 | 2.7 |
| Used and recreational motor vehicle and parts dealers | 1,646 | 1,603 | 1,621 | 1.1 | -1.5 |
| Gasoline stations | 3,758 | 3,822 | 3,912 | 2.4 | 4.1 |
| Furniture, home furnishings and electronics stores | 2,510 | 2,421 | 2,448 | 1.1 | -2.5 |
| Furniture stores | 820 | 802 | 811 | 1.1 | -1.1 |
| Home furnishings stores | 473 | 494 | 501 | 1.3 | 5.9 |
| Computer and software stores | 110 | 103 | 106 | 2.9 | -3.0 |
| Home electronics and appliance stores | 1,107 | 1,022 | 1,030 | 0.8 | -7.0 |
| Building and outdoor home supplies stores | 2,271 | 2,266 | 2,291 | 1.1 | 0.9 |
| Home centres and hardware stores | 1,853 | 1,862 | 1,861 | 0.0 | 0.4 |
| Specialized building materials and garden stores | 418 | 404 | 430 | 6.5 | 2.9 |
| Food and beverage stores | 8,198 | 8,252 | 8,330 | 0.9 | 1.6 |
| Supermarkets | 5,909 | 5,923 | 5,999 | 1.3 | 1.5 |
| Convenience and specialty food stores | 860 | 846 | 860 | 1.6 | 0.0 |
| Beer, wine and liquor stores | 1,429 | 1,483 | 1,471 | -0.8 | 2.9 |
| Pharmacies and personal care stores | 2,461 | 2,569 | 2,566 | -0.1 | 4.3 |
| Clothing and accessories stores | 1,981 | 1,971 | 1,901 | -3.6 | -4.0 |
| Clothing stores | 1,513 | 1,507 | 1,468 | -2.6 | -3.0 |
| Shoe, clothing accessories and jewellery stores | 468 | 465 | 433 | -6.8 | -7.5 |
| General merchandise stores | 4,337 | 4,439 | 4,315 | -2.8 | -0.5 |
| Miscellaneous retailers | 1,815 | 1,877 | 1,867 | -0.5 | 2.8 |
| Sporting goods, hobby, music and book stores | 894 | 938 | 900 | -4.1 | 0.7 |
| Miscellaneous store retailers | 921 | 939 | 967 | 3.0 | 5.0 |
| p : preliminary. r : revised. Notes: - Figures may not add up to total due to rounding. - North American Industry Classification System (NAICS), 2002. Sources: Statistics Canada, CANSIM, tables (for fee) 080-0014 and 080-0017. Last modified: 2010-01-25. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).