Related tables: Retail sales by type of store, Retail sales by type of product.
| August 2008 | July 2009r | August 2009p | July 2009 to August 2009 | August 2008 to August 2009 | |
|---|---|---|---|---|---|
| seasonally adjusted | |||||
| $ millions | % change | ||||
| Total retail sales | 35,802 | 34,209 | 34,475 | 0.8 | -3.7 |
| Total excluding new car dealers, used and recreational motor vehicle and parts dealers | 28,219 | 27,013 | 27,156 | 0.5 | -3.8 |
| Automotive | 12,244 | 10,697 | 10,957 | 2.4 | -10.5 |
| New car dealers | 5,974 | 5,665 | 5,792 | 2.2 | -3.1 |
| Used and recreational motor vehicle and parts dealers | 1,608 | 1,531 | 1,527 | -0.2 | -5.0 |
| Gasoline stations | 4,661 | 3,501 | 3,638 | 3.9 | -22.0 |
| Furniture, home furnishings and electronics stores | 2,637 | 2,385 | 2,386 | 0.0 | -9.5 |
| Furniture stores | 864 | 779 | 785 | 0.8 | -9.1 |
| Home furnishings stores | 514 | 472 | 473 | 0.3 | -8.0 |
| Computer and software stores | 119 | 101 | 97 | -4.3 | -18.4 |
| Home electronics and appliance stores | 1,141 | 1,034 | 1,032 | -0.2 | -9.6 |
| Building and outdoor home supplies stores | 2,300 | 2,229 | 2,241 | 0.5 | -2.6 |
| Home centres and hardware stores | 1,878 | 1,828 | 1,837 | 0.5 | -2.2 |
| Specialized building materials and garden stores | 422 | 400 | 404 | 0.9 | -4.4 |
| Food and beverage stores | 8,006 | 8,211 | 8,221 | 0.1 | 2.7 |
| Supermarkets | 5,746 | 5,916 | 5,901 | -0.3 | 2.7 |
| Convenience and specialty food stores | 846 | 844 | 858 | 1.6 | 1.4 |
| Beer, wine and liquor stores | 1,415 | 1,450 | 1,462 | 0.8 | 3.3 |
| Pharmacies and personal care stores | 2,453 | 2,581 | 2,582 | 0.0 | 5.2 |
| Clothing and accessories stores | 1,994 | 1,925 | 1,929 | 0.2 | -3.2 |
| Clothing stores | 1,525 | 1,484 | 1,487 | 0.2 | -2.5 |
| Shoe, clothing accessories and jewellery stores | 469 | 441 | 442 | 0.2 | -5.7 |
| General merchandise stores | 4,333 | 4,356 | 4,339 | -0.4 | 0.1 |
| Miscellaneous retailers | 1,835 | 1,824 | 1,821 | -0.2 | -0.8 |
| Sporting goods, hobby, music and book stores | 906 | 936 | 930 | -0.7 | 2.7 |
| Miscellaneous store retailers | 929 | 888 | 891 | 0.3 | -4.1 |
| p : preliminary. r : revised. Notes: - Figures may not add up to total due to rounding. - North American Industry Classification System (NAICS), 2002. Sources: Statistics Canada, CANSIM, tables (for fee) 080-0014 and 080-0017. Last modified: 2009-10-22. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).