Related tables: Retail sales by type of store, Retail sales by type of product.
| August 2008 | July 2009r | August 2009p | August 2008 to August 2009 | |
|---|---|---|---|---|
| unadjusted | ||||
| $ millions | % change | |||
| Total retail sales | 37,578 | 36,928 | 35,729 | -4.9 |
| Total excluding new car dealers, used and recreational motor vehicle and parts dealers | 29,671 | 28,655 | 28,045 | -5.5 |
| Automotive | 13,076 | 12,275 | 11,720 | -10.4 |
| New car dealers | 6,201 | 6,381 | 6,086 | -1.9 |
| Used and recreational motor vehicle and parts dealers | 1,706 | 1,892 | 1,598 | -6.3 |
| Gasoline stations | 5,168 | 4,003 | 4,035 | -21.9 |
| Furniture, home furnishings and electronics stores | 2,760 | 2,419 | 2,492 | -9.7 |
| Furniture stores | 948 | 851 | 868 | -8.4 |
| Home furnishings stores | 520 | 479 | 478 | -8.2 |
| Computer and software stores | 115 | 95 | 94 | -18.7 |
| Home electronics and appliance stores | 1,177 | 993 | 1,052 | -10.6 |
| Building and outdoor home supplies stores | 2,542 | 2,716 | 2,487 | -2.2 |
| Home centres and hardware stores | 2,070 | 2,239 | 2,040 | -1.4 |
| Specialized building materials and garden stores | 472 | 476 | 446 | -5.4 |
| Food and beverage stores | 8,567 | 8,913 | 8,433 | -1.6 |
| Supermarkets | 5,988 | 6,228 | 5,891 | -1.6 |
| Convenience and specialty food stores | 925 | 950 | 923 | -0.2 |
| Beer, wine and liquor stores | 1,654 | 1,735 | 1,619 | -2.2 |
| Pharmacies and personal care stores | 2,403 | 2,568 | 2,513 | 4.6 |
| Clothing and accessories stores | 2,044 | 1,823 | 1,943 | -5.0 |
| Clothing stores | 1,545 | 1,399 | 1,486 | -3.8 |
| Shoe, clothing accessories and jewellery stores | 499 | 424 | 457 | -8.5 |
| General merchandise stores | 4,302 | 4,424 | 4,276 | -0.6 |
| Miscellaneous retailers | 1,885 | 1,790 | 1,866 | -1.0 |
| Sporting goods, hobby, music and book stores | 918 | 892 | 935 | 1.9 |
| Miscellaneous store retailers | 967 | 897 | 931 | -3.7 |
| p : preliminary. r : revised. Notes: - Figures may not add up to total due to rounding. - North American Industry Classification System (NAICS), 2002. Sources: Statistics Canada, CANSIM, tables (for fee) 080-0014 and 080-0017. Last modified: 2009-10-22. | ||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).