Related tables: Retail sales by type of store.
| November 2010 | October 2011r | November 2011p | November 2010 to November 2011 | |
|---|---|---|---|---|
| unadjusted | ||||
| $ millions | % change | |||
| Canada | 37,302.9 | 37,960.9 | 38,899.2 | 4.3 |
| Newfoundland and Labrador | 656.6 | 649.6 | 690.9 | 5.2 |
| Prince Edward Island | 145.8 | 155.5 | 159.5 | 9.4 |
| Nova Scotia | 1,070.9 | 1,076.8 | 1,106.2 | 3.3 |
| New Brunswick | 906.8 | 918.7 | 954.4 | 5.2 |
| Quebec | 8,334.4 | 8,473.0 | 8,586.7 | 3.0 |
| Ontario | 13,490.9 | 13,169.7 | 13,800.3 | 2.3 |
| Manitoba | 1,339.2 | 1,395.8 | 1,411.5 | 5.4 |
| Saskatchewan | 1,284.4 | 1,420.8 | 1,432.1 | 11.5 |
| Alberta | 5,129.5 | 5,545.2 | 5,635.7 | 9.9 |
| British Columbia | 4,813.6 | 5,014.5 | 4,985.1 | 3.6 |
| Yukon | 47.6 | 57.0 | 53.7 | 12.7 |
| Northwest Territories | 54.5 | 54.4 | 53.5 | -1.7 |
| Nunavut | 28.6 | 29.9 | 29.4 | 2.6 |
| p : preliminary. r : revised. Note: North American Industry Classification System (NAICS), 2007 - 44, 45. Sources: Statistics Canada, CANSIM, table 080-0020 and Catalogue no. 63-005-XIB . Last modified: 2012-01-24. | ||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).