Related tables: Transportation by water.
| 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|
| Domestic shipping | |||||
| thousand tonnes | |||||
| Canada | 137,079 | 138,206 | 140,356 | 136,295 | 134,886 |
| Newfoundland and Labrador | 39,771 | 37,260 | 36,334 | 26,691 | 36,348 |
| Prince Edward Island | 781 | 744 | 771 | 665 | 840 |
| Nova Scotia | 5,118 | 4,871 | 4,657 | 5,435 | 7,192 |
| New Brunswick | 3,580 | 2,842 | 3,477 | 4,199 | 5,644 |
| Quebec | 27,435 | 28,516 | 28,906 | 31,402 | 28,569 |
| Ontario | 28,259 | 30,959 | 30,913 | 32,634 | 30,497 |
| Manitoba | 13 | 30 | 22 | 37 | 12 |
| British Columbia | 31,938 | 32,801 | 35,082 | 35,041 | 25,591 |
| Northwest Territories | 32 | 28 | 38 | 36 | 35 |
| Nunavut | 151 | 154 | 157 | 153 | 159 |
| Source: Statistics Canada, Catalogue no. 54-205-X. Last modified: 2010-03-02. | |||||
To find more information related to this table, consult Definitions, data sources, and methods.