Statistics Canada | Statistique Canada
Symbol of the Government of Canada

Gross domestic product at basic prices, communications, transportation and trade

Related tables:   Telecommunications industries,   Business and government Internet use,   Individual and household Internet use,   Television and radio industries,   Information and communications technology sector,   Input-output accounts,   Gross domestic product.  

Gross domestic product at basic prices, communications, transportation and trade
  2006 2007 2008 2009 2010
  millions of chained dollars (2002)
All industries 1,191,403 1,218,981 1,229,786 1,193,211 1,233,930
Utilities 30,150 31,598 33,044 32,191 32,624
  Electric power generation, transmission and distribution 25,213 26,319 27,560 26,853 27,157
  Natural gas distribution, water and other systems 4,931 5,267 5,473 5,328 5,452
    Natural gas distribution 2,867 3,136 3,310 3,131 3,223
    Water, sewage and other systems 2,070 2,135 2,168 2,199 2,232
Wholesale trade 66,839 70,107 69,628 65,268 68,822
Retail trade 68,822 71,733 73,293 72,774 75,634
Transportation and warehousing 56,829 57,708 57,884 55,338 57,569
  Air transportation 4,915 5,330 5,541 5,342 5,802
  Rail transportation 5,936 5,794 5,343 4,636 5,178
  Water transportation 1,169 1,038 1,073 924 955
  Truck transportation 16,015 16,408 16,126 15,219 16,330
  Transit and ground passenger transportation 5,247 5,563 5,904 5,906 6,035
  Pipeline transportation 5,329 5,085 4,651 4,420 4,128
  Postal service 3,019 3,061 3,084 2,878 2,779
  Couriers and messengers 3,007 3,141 3,263 3,451 3,550
  Warehousing and storage 2,157 2,169 2,117 2,130 2,086
Information and cultural industries 43,583 44,568 44,940 44,848 45,240
  Publishing industries 9,450 9,897 10,087 9,686 9,664
  Motion picture and sound recording industries 2,895 2,950 2,851 2,901 2,907
  Broadcasting (except Internet) 3,105 3,086 3,056 3,007 3,154
  Telecommunications 24,972 25,559 25,779 26,148 26,393
  Internet service providers, web search portals, and data processing services 1,979 1,969 2,008 1,992 2,013
  Other information services 1,237 1,191 1,250 1,208 1,187
  Publishing industries, information services and data processing services 12,674 13,048 13,339 12,895 12,878
Special aggregations  
Information and communication technology sector 55,425 57,488 58,574 58,068 59,566
  Information and communication technology, manufacturing 7,731 7,757 8,079 7,317 7,887
  Information and communication technology, services 47,713 49,760 50,517 50,800 51,714

Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).