Related tables: Transportation by air.
| 1st quarter 2010 | 1st quarter 2011 | 1st quarter 2010 | 1st quarter 2011 | |
|---|---|---|---|---|
| passengers | passenger-kilometres | |||
| % | ||||
| Domestic and International | 96.6 | 96.7 | 97.3 | 97.5 |
| Domestic | 96.0 | 96.1 | 96.0 | 96.1 |
| Short-haul | 96.0 | 96.1 | 95.5 | 95.6 |
| Long-haul | x | 96.1 | x | 96.2 |
| International | 97.4 | 97.4 | 98.0 | 98.0 |
| x : suppressed to meet the confidentiality requirements of the Statistics Act Notes: The air carriers included are the Canadian Level I carriers operating scheduled services, which are comprised of the Air Canada Family (Air Canada, Jazz and regional code-share partners), Air Transat and WestJet. All estimates shown above have a coefficient of variation of less than 10% and can be considered reliable from a sampling point of view. Source: Statistics Canada, CANSIM table 401-0042. Last modified: 2012-01-27. | ||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).